%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/25810/task/25810/root/var/log/sa/
Upload File :
Create Path :
Current File : //proc/25810/task/25810/root/var/log/sa/sar01

Linux 3.10.0-1160.118.1.el7.x86_64 (j2hb.contaboserver.net) 	2025-06-01 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     32.66      0.03      5.53      0.24      0.00      0.00      0.21      0.00      0.00     61.32
12:10:01 AM       0     29.64      0.01      5.50      0.28      0.00      0.00      0.07      0.00      0.00     64.51
12:10:01 AM       1     27.67      0.10      5.37      0.24      0.00      0.00      0.05      0.00      0.00     66.57
12:10:01 AM       2     27.24      0.01      5.15      0.26      0.00      0.00      0.05      0.00      0.00     67.29
12:10:01 AM       3     27.78      0.03      4.98      0.26      0.00      0.00      0.03      0.00      0.00     66.91
12:10:01 AM       4     26.46      0.00      4.58      0.28      0.00      0.00      0.04      0.00      0.00     68.65
12:10:01 AM       5     52.29      0.00      7.23      0.17      0.00      0.00      1.38      0.00      0.00     38.92
12:10:01 AM       6     37.99      0.08      5.85      0.24      0.00      0.00      0.04      0.00      0.00     55.80
12:10:01 AM       7     32.37      0.00      5.55      0.22      0.00      0.00      0.04      0.00      0.00     61.82
12:20:01 AM     all     18.69      0.01      3.23      0.11      0.00      0.00      0.12      0.00      0.00     77.84
12:20:01 AM       0     15.53      0.01      3.37      0.13      0.00      0.00      0.02      0.00      0.00     80.94
12:20:01 AM       1     15.36      0.01      3.12      0.13      0.00      0.00      0.02      0.00      0.00     81.36
12:20:01 AM       2     12.94      0.00      2.55      0.09      0.00      0.00      0.02      0.00      0.00     84.39
12:20:01 AM       3     14.66      0.07      2.57      0.14      0.00      0.00      0.01      0.00      0.00     82.55
12:20:01 AM       4     11.86      0.00      2.21      0.12      0.00      0.00      0.02      0.00      0.00     85.79
12:20:01 AM       5     42.06      0.00      5.23      0.05      0.00      0.00      0.85      0.00      0.00     51.81
12:20:01 AM       6     23.21      0.00      3.74      0.07      0.00      0.00      0.01      0.00      0.00     72.97
12:20:01 AM       7     14.06      0.00      3.04      0.14      0.00      0.00      0.02      0.00      0.00     82.75
12:30:01 AM     all     27.07      0.02      4.33      0.13      0.00      0.00      0.13      0.00      0.00     68.32
12:30:01 AM       0     21.59      0.09      4.01      0.19      0.00      0.00      0.04      0.00      0.00     74.09
12:30:01 AM       1     22.98      0.00      4.24      0.12      0.00      0.00      0.03      0.00      0.00     72.62
12:30:01 AM       2     18.51      0.01      3.60      0.13      0.00      0.00      0.03      0.00      0.00     77.73
12:30:01 AM       3     22.20      0.00      3.95      0.17      0.00      0.00      0.02      0.00      0.00     73.67
12:30:01 AM       4     20.73      0.02      3.56      0.13      0.00      0.00      0.02      0.00      0.00     75.54
12:30:01 AM       5     53.78      0.02      6.69      0.06      0.00      0.00      0.92      0.00      0.00     38.53
12:30:01 AM       6     33.12      0.00      4.60      0.09      0.00      0.00      0.02      0.00      0.00     62.17
12:30:01 AM       7     23.76      0.00      4.00      0.15      0.00      0.00      0.02      0.00      0.00     72.07
12:40:01 AM     all     26.35      0.01      3.75      0.30      0.00      0.00      0.17      0.00      0.00     69.41
12:40:01 AM       0     23.52      0.00      4.18      0.31      0.00      0.00      0.06      0.00      0.00     71.92
12:40:01 AM       1     21.67      0.00      3.56      0.34      0.00      0.00      0.04      0.00      0.00     74.39
12:40:01 AM       2     18.78      0.00      3.18      0.33      0.00      0.00      0.06      0.00      0.00     77.65
12:40:01 AM       3     19.57      0.08      3.20      0.35      0.00      0.00      0.03      0.00      0.00     76.76
12:40:01 AM       4     18.88      0.01      2.94      0.37      0.00      0.00      0.05      0.00      0.00     77.76
12:40:01 AM       5     53.99      0.01      5.32      0.06      0.00      0.00      1.10      0.00      0.00     39.53
12:40:01 AM       6     30.75      0.00      4.03      0.25      0.00      0.00      0.03      0.00      0.00     64.95
12:40:01 AM       7     23.78      0.00      3.56      0.43      0.00      0.00      0.04      0.00      0.00     72.20
12:50:01 AM     all     15.50      0.02      2.66      0.14      0.00      0.00      0.13      0.00      0.00     81.54
12:50:01 AM       0     11.84      0.01      2.76      0.18      0.00      0.00      0.03      0.00      0.00     85.18
12:50:01 AM       1     11.30      0.00      2.42      0.19      0.00      0.00      0.02      0.00      0.00     86.07
12:50:01 AM       2      9.92      0.01      2.11      0.17      0.00      0.00      0.02      0.00      0.00     87.78
12:50:01 AM       3      9.58      0.00      1.76      0.15      0.00      0.00      0.01      0.00      0.00     88.50
12:50:01 AM       4     10.75      0.09      1.92      0.16      0.00      0.00      0.02      0.00      0.00     87.06
12:50:01 AM       5     38.69      0.00      4.72      0.05      0.00      0.00      0.97      0.00      0.00     55.57
12:50:01 AM       6     20.33      0.01      3.04      0.06      0.00      0.00      0.01      0.00      0.00     76.55
12:50:01 AM       7     11.77      0.01      2.57      0.18      0.00      0.00      0.01      0.00      0.00     85.46
01:00:01 AM     all     20.34      0.02      3.99      0.20      0.00      0.00      0.14      0.00      0.00     75.31
01:00:01 AM       0     18.12      0.08      4.45      0.21      0.00      0.00      0.04      0.00      0.00     77.11
01:00:01 AM       1     15.62      0.01      3.88      0.26      0.00      0.00      0.03      0.00      0.00     80.19
01:00:01 AM       2     14.93      0.01      3.37      0.20      0.00      0.00      0.03      0.00      0.00     81.47
01:00:01 AM       3     15.21      0.00      3.19      0.24      0.00      0.00      0.02      0.00      0.00     81.33
01:00:01 AM       4     15.14      0.00      3.14      0.19      0.00      0.00      0.02      0.00      0.00     81.51
01:00:01 AM       5     43.76      0.00      6.15      0.11      0.00      0.00      0.92      0.00      0.00     49.06
01:00:01 AM       6     22.52      0.10      4.14      0.18      0.00      0.00      0.02      0.00      0.00     73.04
01:00:01 AM       7     17.52      0.00      3.64      0.22      0.00      0.00      0.02      0.00      0.00     78.60
01:10:01 AM     all     26.07      0.05      4.70      0.15      0.00      0.00      0.15      0.00      0.00     68.88
01:10:01 AM       0     22.61      0.02      4.72      0.19      0.00      0.00      0.04      0.00      0.00     72.43
01:10:01 AM       1     20.74      0.06      4.28      0.21      0.00      0.00      0.03      0.00      0.00     74.68
01:10:01 AM       2     19.62      0.11      4.11      0.13      0.00      0.00      0.03      0.00      0.00     76.01
01:10:01 AM       3     20.98      0.02      4.23      0.17      0.00      0.00      0.02      0.00      0.00     74.59
01:10:01 AM       4     20.48      0.01      3.87      0.13      0.00      0.00      0.02      0.00      0.00     75.48
01:10:01 AM       5     50.17      0.00      6.73      0.07      0.00      0.00      1.02      0.00      0.00     42.01
01:10:01 AM       6     31.71      0.14      5.25      0.13      0.00      0.00      0.02      0.00      0.00     62.76
01:10:01 AM       7     22.38      0.02      4.45      0.15      0.00      0.00      0.02      0.00      0.00     72.99
01:20:01 AM     all     23.41      0.01      4.42      0.13      0.00      0.00      0.15      0.00      0.00     71.87
01:20:01 AM       0     19.10      0.00      4.60      0.18      0.00      0.00      0.05      0.00      0.00     76.06
01:20:01 AM       1     20.32      0.00      4.36      0.14      0.00      0.00      0.03      0.00      0.00     75.15
01:20:01 AM       2     18.66      0.00      3.81      0.14      0.00      0.00      0.03      0.00      0.00     77.37
01:20:01 AM       3     19.55      0.00      3.72      0.18      0.00      0.00      0.02      0.00      0.00     76.53
01:20:01 AM       4     16.36      0.11      3.34      0.12      0.00      0.00      0.03      0.00      0.00     80.05
01:20:01 AM       5     45.33      0.00      6.74      0.06      0.00      0.00      1.02      0.00      0.00     46.85
01:20:01 AM       6     27.37      0.00      4.72      0.11      0.00      0.00      0.02      0.00      0.00     67.77
01:20:01 AM       7     20.76      0.00      4.07      0.12      0.00      0.00      0.02      0.00      0.00     75.03
01:30:01 AM     all     20.55      0.01      4.06      0.11      0.00      0.00      0.14      0.00      0.00     75.13
01:30:01 AM       0     15.89      0.08      4.23      0.13      0.00      0.00      0.04      0.00      0.00     79.63
01:30:01 AM       1     17.14      0.01      3.92      0.12      0.00      0.00      0.03      0.00      0.00     78.79
01:30:01 AM       2     14.64      0.00      3.53      0.09      0.00      0.00      0.03      0.00      0.00     81.70
01:30:01 AM       3     16.76      0.00      3.23      0.14      0.00      0.00      0.02      0.00      0.00     79.85
01:30:01 AM       4     14.65      0.00      2.94      0.11      0.00      0.00      0.02      0.00      0.00     82.28
01:30:01 AM       5     43.60      0.00      6.48      0.04      0.00      0.00      0.98      0.00      0.00     48.89
01:30:01 AM       6     24.83      0.01      4.44      0.09      0.00      0.00      0.02      0.00      0.00     70.61
01:30:01 AM       7     16.98      0.00      3.70      0.16      0.00      0.00      0.02      0.00      0.00     79.14
01:40:01 AM     all     24.45      0.01      4.67      0.29      0.00      0.00      0.17      0.00      0.00     70.42
01:40:01 AM       0     20.86      0.00      4.76      0.33      0.00      0.00      0.06      0.00      0.00     73.99
01:40:01 AM       1     21.24      0.00      4.58      0.30      0.00      0.00      0.04      0.00      0.00     73.84
01:40:01 AM       2     18.26      0.07      4.13      0.35      0.00      0.00      0.05      0.00      0.00     77.13
01:40:01 AM       3     18.29      0.00      3.97      0.32      0.00      0.00      0.03      0.00      0.00     77.39
01:40:01 AM       4     17.38      0.00      3.72      0.33      0.00      0.00      0.04      0.00      0.00     78.53
01:40:01 AM       5     48.27      0.00      6.98      0.10      0.00      0.00      1.05      0.00      0.00     43.60
01:40:01 AM       6     29.29      0.00      4.82      0.19      0.00      0.00      0.03      0.00      0.00     65.66
01:40:01 AM       7     22.12      0.01      4.37      0.38      0.00      0.00      0.04      0.00      0.00     73.08
01:50:02 AM     all     30.57      0.02      4.61      0.17      0.00      0.00      0.14      0.00      0.00     64.48
01:50:02 AM       0     29.24      0.00      4.75      0.17      0.00      0.00      0.04      0.00      0.00     65.80
01:50:02 AM       1     25.86      0.03      4.62      0.22      0.00      0.00      0.03      0.00      0.00     69.24
01:50:02 AM       2     24.36      0.03      4.29      0.18      0.00      0.00      0.03      0.00      0.00     71.11
01:50:02 AM       3     24.30      0.02      4.10      0.23      0.00      0.00      0.02      0.00      0.00     71.33
01:50:02 AM       4     20.94      0.04      3.58      0.22      0.00      0.00      0.03      0.00      0.00     75.20
01:50:02 AM       5     55.02      0.00      6.40      0.06      0.00      0.00      0.96      0.00      0.00     37.56
01:50:02 AM       6     35.89      0.07      4.87      0.13      0.00      0.00      0.02      0.00      0.00     59.03
01:50:02 AM       7     29.08      0.00      4.24      0.17      0.00      0.00      0.02      0.00      0.00     66.49

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     44.05      0.01      5.71      0.15      0.00      0.00      0.15      0.00      0.00     49.92
02:00:02 AM       0     43.28      0.00      5.67      0.16      0.00      0.00      0.04      0.00      0.00     50.84
02:00:02 AM       1     41.31      0.00      5.72      0.20      0.00      0.00      0.03      0.00      0.00     52.74
02:00:02 AM       2     38.77      0.00      5.43      0.18      0.00      0.00      0.04      0.00      0.00     55.58
02:00:02 AM       3     37.79      0.01      5.43      0.17      0.00      0.00      0.03      0.00      0.00     56.58
02:00:02 AM       4     35.10      0.00      4.90      0.15      0.00      0.00      0.03      0.00      0.00     59.82
02:00:02 AM       5     61.28      0.00      6.92      0.07      0.00      0.00      1.02      0.00      0.00     30.71
02:00:02 AM       6     49.37      0.06      6.06      0.10      0.00      0.00      0.02      0.00      0.00     44.38
02:00:02 AM       7     45.57      0.01      5.56      0.15      0.00      0.00      0.03      0.00      0.00     48.68
02:10:01 AM     all     39.40      0.02      5.33      0.16      0.00      0.00      0.15      0.00      0.00     54.94
02:10:01 AM       0     37.95      0.00      5.39      0.16      0.00      0.00      0.05      0.00      0.00     56.45
02:10:01 AM       1     34.56      0.01      5.09      0.18      0.00      0.00      0.04      0.00      0.00     60.12
02:10:01 AM       2     33.84      0.01      5.05      0.15      0.00      0.00      0.04      0.00      0.00     60.91
02:10:01 AM       3     33.35      0.00      4.97      0.20      0.00      0.00      0.03      0.00      0.00     61.45
02:10:01 AM       4     33.25      0.01      4.74      0.23      0.00      0.00      0.03      0.00      0.00     61.75
02:10:01 AM       5     58.22      0.00      6.58      0.08      0.00      0.00      0.97      0.00      0.00     34.15
02:10:01 AM       6     44.19      0.01      5.72      0.13      0.00      0.00      0.03      0.00      0.00     49.93
02:10:01 AM       7     39.91      0.09      5.12      0.17      0.00      0.00      0.03      0.00      0.00     54.67
02:20:01 AM     all     37.44      0.01      5.02      0.14      0.00      0.00      0.14      0.00      0.00     57.25
02:20:01 AM       0     36.09      0.00      4.93      0.12      0.00      0.00      0.05      0.00      0.00     58.81
02:20:01 AM       1     33.33      0.00      4.87      0.16      0.00      0.00      0.04      0.00      0.00     61.60
02:20:01 AM       2     29.64      0.02      4.54      0.14      0.00      0.00      0.04      0.00      0.00     65.62
02:20:01 AM       3     31.51      0.01      4.54      0.18      0.00      0.00      0.03      0.00      0.00     63.74
02:20:01 AM       4     29.52      0.00      4.20      0.16      0.00      0.00      0.03      0.00      0.00     66.09
02:20:01 AM       5     60.27      0.00      6.79      0.08      0.00      0.00      0.86      0.00      0.00     31.99
02:20:01 AM       6     42.15      0.00      5.34      0.11      0.00      0.00      0.02      0.00      0.00     52.38
02:20:01 AM       7     37.08      0.07      4.95      0.15      0.00      0.00      0.03      0.00      0.00     57.71
02:30:01 AM     all     38.02      0.01      5.15      0.17      0.00      0.00      0.14      0.00      0.00     56.51
02:30:01 AM       0     37.17      0.00      5.05      0.18      0.00      0.00      0.06      0.00      0.00     57.55
02:30:01 AM       1     34.00      0.00      5.10      0.21      0.00      0.00      0.05      0.00      0.00     60.65
02:30:01 AM       2     29.64      0.10      4.87      0.20      0.00      0.00      0.05      0.00      0.00     65.15
02:30:01 AM       3     32.63      0.01      4.72      0.19      0.00      0.00      0.03      0.00      0.00     62.42
02:30:01 AM       4     29.34      0.01      4.40      0.18      0.00      0.00      0.04      0.00      0.00     66.03
02:30:01 AM       5     58.41      0.00      6.43      0.08      0.00      0.00      0.85      0.00      0.00     34.22
02:30:01 AM       6     46.41      0.00      5.72      0.12      0.00      0.00      0.03      0.00      0.00     47.72
02:30:01 AM       7     36.60      0.00      4.89      0.18      0.00      0.00      0.05      0.00      0.00     58.29
02:40:01 AM     all     40.88      0.03      6.00      0.49      0.00      0.00      0.18      0.00      0.00     52.42
02:40:01 AM       0     38.36      0.02      5.90      0.58      0.00      0.00      0.08      0.00      0.00     55.06
02:40:01 AM       1     36.52      0.01      5.60      0.46      0.00      0.00      0.07      0.00      0.00     57.34
02:40:01 AM       2     35.77      0.00      5.61      0.53      0.00      0.00      0.08      0.00      0.00     58.01
02:40:01 AM       3     35.07      0.00      5.50      0.47      0.00      0.00      0.06      0.00      0.00     58.90
02:40:01 AM       4     34.22      0.01      5.48      0.60      0.00      0.00      0.08      0.00      0.00     59.62
02:40:01 AM       5     59.65      0.09      7.47      0.37      0.00      0.00      0.94      0.00      0.00     31.48
02:40:01 AM       6     47.05      0.00      6.54      0.41      0.00      0.00      0.06      0.00      0.00     45.93
02:40:01 AM       7     40.44      0.09      5.92      0.53      0.00      0.00      0.06      0.00      0.00     52.96
02:50:01 AM     all     42.50      0.01      6.12      0.27      0.00      0.00      0.17      0.00      0.00     50.93
02:50:01 AM       0     39.93      0.02      6.13      0.29      0.00      0.00      0.06      0.00      0.00     53.58
02:50:01 AM       1     39.09      0.00      5.95      0.27      0.00      0.00      0.05      0.00      0.00     54.63
02:50:01 AM       2     34.85      0.00      5.68      0.32      0.00      0.00      0.07      0.00      0.00     59.08
02:50:01 AM       3     37.68      0.07      5.77      0.28      0.00      0.00      0.04      0.00      0.00     56.16
02:50:01 AM       4     36.52      0.00      5.49      0.36      0.00      0.00      0.05      0.00      0.00     57.58
02:50:01 AM       5     59.73      0.00      7.42      0.18      0.00      0.00      1.01      0.00      0.00     31.66
02:50:01 AM       6     48.04      0.00      6.50      0.21      0.00      0.00      0.04      0.00      0.00     45.21
02:50:01 AM       7     44.22      0.00      6.03      0.23      0.00      0.00      0.03      0.00      0.00     49.49
03:00:01 AM     all     33.17      0.01      4.62      0.14      0.00      0.00      0.12      0.00      0.00     61.94
03:00:01 AM       0     29.03      0.00      4.48      0.18      0.00      0.00      0.03      0.00      0.00     66.28
03:00:01 AM       1     28.74      0.08      4.48      0.19      0.00      0.00      0.03      0.00      0.00     66.48
03:00:01 AM       2     27.09      0.00      4.28      0.12      0.00      0.00      0.03      0.00      0.00     68.48
03:00:01 AM       3     27.43      0.00      4.20      0.17      0.00      0.00      0.02      0.00      0.00     68.18
03:00:01 AM       4     26.12      0.00      3.95      0.15      0.00      0.00      0.02      0.00      0.00     69.75
03:00:01 AM       5     56.20      0.02      6.25      0.06      0.00      0.00      0.81      0.00      0.00     36.66
03:00:01 AM       6     39.12      0.00      4.99      0.10      0.00      0.00      0.01      0.00      0.00     55.78
03:00:01 AM       7     31.71      0.00      4.33      0.13      0.00      0.00      0.02      0.00      0.00     63.81
03:10:01 AM     all     33.64      0.04      4.76      0.15      0.00      0.00      0.13      0.00      0.00     61.27
03:10:01 AM       0     28.86      0.09      4.57      0.17      0.00      0.00      0.04      0.00      0.00     66.27
03:10:01 AM       1     29.04      0.09      4.67      0.21      0.00      0.00      0.03      0.00      0.00     65.97
03:10:01 AM       2     27.56      0.03      4.51      0.15      0.00      0.00      0.03      0.00      0.00     67.72
03:10:01 AM       3     27.50      0.09      4.26      0.19      0.00      0.00      0.02      0.00      0.00     67.94
03:10:01 AM       4     27.49      0.03      4.24      0.15      0.00      0.00      0.02      0.00      0.00     68.06
03:10:01 AM       5     55.23      0.00      6.34      0.10      0.00      0.00      0.88      0.00      0.00     37.45
03:10:01 AM       6     39.50      0.03      4.89      0.11      0.00      0.00      0.02      0.00      0.00     55.45
03:10:01 AM       7     34.02      0.01      4.59      0.11      0.00      0.00      0.02      0.00      0.00     61.25
03:20:01 AM     all     34.30      0.01      4.79      0.14      0.00      0.00      0.13      0.00      0.00     60.62
03:20:01 AM       0     30.80      0.02      4.78      0.14      0.00      0.00      0.04      0.00      0.00     64.22
03:20:01 AM       1     30.30      0.00      4.75      0.14      0.00      0.00      0.04      0.00      0.00     64.77
03:20:01 AM       2     26.70      0.00      4.39      0.18      0.00      0.00      0.04      0.00      0.00     68.70
03:20:01 AM       3     28.92      0.09      4.35      0.14      0.00      0.00      0.03      0.00      0.00     66.47
03:20:01 AM       4     28.44      0.00      4.24      0.13      0.00      0.00      0.03      0.00      0.00     67.16
03:20:01 AM       5     56.93      0.00      6.45      0.07      0.00      0.00      0.87      0.00      0.00     35.69
03:20:01 AM       6     39.98      0.00      4.94      0.17      0.00      0.00      0.02      0.00      0.00     54.89
03:20:01 AM       7     32.44      0.00      4.46      0.12      0.00      0.00      0.02      0.00      0.00     62.97
03:30:01 AM     all     36.36      0.03      4.92      0.12      0.00      0.00      0.14      0.00      0.00     58.44
03:30:01 AM       0     31.46      0.08      4.70      0.13      0.00      0.00      0.04      0.00      0.00     63.59
03:30:01 AM       1     32.27      0.00      4.77      0.12      0.00      0.00      0.03      0.00      0.00     62.81
03:30:01 AM       2     29.82      0.02      4.44      0.12      0.00      0.00      0.03      0.00      0.00     65.57
03:30:01 AM       3     31.56      0.00      4.43      0.14      0.00      0.00      0.02      0.00      0.00     63.84
03:30:01 AM       4     28.31      0.00      4.24      0.14      0.00      0.00      0.02      0.00      0.00     67.29
03:30:01 AM       5     59.21      0.00      6.74      0.05      0.00      0.00      0.91      0.00      0.00     33.08
03:30:01 AM       6     42.34      0.09      5.41      0.13      0.00      0.00      0.02      0.00      0.00     52.02
03:30:01 AM       7     35.98      0.01      4.64      0.10      0.00      0.00      0.01      0.00      0.00     59.25
03:40:01 AM     all     34.01      0.02      5.27      0.34      0.00      0.00      0.15      0.00      0.00     60.21
03:40:01 AM       0     31.26      0.06      5.07      0.33      0.00      0.00      0.07      0.00      0.00     63.21
03:40:01 AM       1     30.06      0.00      5.05      0.34      0.00      0.00      0.06      0.00      0.00     64.48
03:40:01 AM       2     28.05      0.02      4.97      0.40      0.00      0.00      0.09      0.00      0.00     66.47
03:40:01 AM       3     27.83      0.00      4.86      0.38      0.00      0.00      0.04      0.00      0.00     66.89
03:40:01 AM       4     26.04      0.04      4.65      0.44      0.00      0.00      0.05      0.00      0.00     68.77
03:40:01 AM       5     56.28      0.02      6.81      0.21      0.00      0.00      0.84      0.00      0.00     35.84
03:40:01 AM       6     41.11      0.03      5.78      0.25      0.00      0.00      0.05      0.00      0.00     52.77
03:40:01 AM       7     31.48      0.00      4.95      0.31      0.00      0.00      0.03      0.00      0.00     63.22

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all     33.17      0.01      4.56      0.15      0.00      0.00      0.13      0.00      0.00     61.98
03:50:02 AM       0     30.17      0.01      4.37      0.15      0.00      0.00      0.05      0.00      0.00     65.25
03:50:02 AM       1     29.27      0.01      4.58      0.16      0.00      0.00      0.03      0.00      0.00     65.94
03:50:02 AM       2     25.61      0.00      4.15      0.20      0.00      0.00      0.04      0.00      0.00     70.01
03:50:02 AM       3     27.06      0.08      3.97      0.14      0.00      0.00      0.03      0.00      0.00     68.72
03:50:02 AM       4     26.62      0.00      4.08      0.17      0.00      0.00      0.03      0.00      0.00     69.10
03:50:02 AM       5     55.41      0.00      6.10      0.08      0.00      0.00      0.81      0.00      0.00     37.60
03:50:02 AM       6     39.23      0.01      4.71      0.13      0.00      0.00      0.02      0.00      0.00     55.92
03:50:02 AM       7     32.02      0.00      4.52      0.15      0.00      0.00      0.02      0.00      0.00     63.30
04:00:02 AM     all     36.45      0.01      5.29      0.18      0.00      0.00      0.15      0.00      0.00     57.92
04:00:02 AM       0     34.29      0.00      5.35      0.17      0.00      0.00      0.06      0.00      0.00     60.13
04:00:02 AM       1     32.21      0.01      5.27      0.21      0.00      0.00      0.05      0.00      0.00     62.26
04:00:02 AM       2     30.82      0.00      5.10      0.21      0.00      0.00      0.05      0.00      0.00     63.82
04:00:02 AM       3     30.51      0.00      4.68      0.19      0.00      0.00      0.03      0.00      0.00     64.59
04:00:02 AM       4     29.49      0.00      4.74      0.25      0.00      0.00      0.04      0.00      0.00     65.49
04:00:02 AM       5     55.82      0.00      6.48      0.07      0.00      0.00      0.94      0.00      0.00     36.69
04:00:02 AM       6     42.36      0.00      5.62      0.11      0.00      0.00      0.03      0.00      0.00     51.88
04:00:02 AM       7     36.08      0.08      5.07      0.22      0.00      0.00      0.03      0.00      0.00     58.52
04:10:01 AM     all     34.04      0.01      4.73      0.21      0.00      0.00      0.14      0.00      0.00     60.87
04:10:01 AM       0     30.27      0.00      4.63      0.19      0.00      0.00      0.07      0.00      0.00     64.84
04:10:01 AM       1     31.03      0.10      4.60      0.23      0.00      0.00      0.04      0.00      0.00     64.00
04:10:01 AM       2     27.54      0.01      4.52      0.26      0.00      0.00      0.04      0.00      0.00     67.63
04:10:01 AM       3     29.32      0.00      4.28      0.28      0.00      0.00      0.03      0.00      0.00     66.10
04:10:01 AM       4     25.18      0.00      4.03      0.21      0.00      0.00      0.03      0.00      0.00     70.55
04:10:01 AM       5     57.00      0.00      6.13      0.16      0.00      0.00      0.89      0.00      0.00     35.82
04:10:01 AM       6     38.41      0.00      5.21      0.18      0.00      0.00      0.03      0.00      0.00     56.17
04:10:01 AM       7     33.55      0.00      4.42      0.16      0.00      0.00      0.03      0.00      0.00     61.84
04:20:01 AM     all     33.91      0.03      4.83      0.17      0.00      0.00      0.14      0.00      0.00     60.93
04:20:01 AM       0     31.86      0.00      4.96      0.20      0.00      0.00      0.06      0.00      0.00     62.93
04:20:01 AM       1     31.06      0.16      4.66      0.15      0.00      0.00      0.04      0.00      0.00     63.93
04:20:01 AM       2     26.55      0.04      4.43      0.21      0.00      0.00      0.04      0.00      0.00     68.73
04:20:01 AM       3     26.15      0.00      4.38      0.17      0.00      0.00      0.03      0.00      0.00     69.27
04:20:01 AM       4     25.57      0.01      4.29      0.18      0.00      0.00      0.04      0.00      0.00     69.91
04:20:01 AM       5     54.91      0.00      6.13      0.11      0.00      0.00      0.82      0.00      0.00     38.03
04:20:01 AM       6     41.09      0.00      5.13      0.11      0.00      0.00      0.03      0.00      0.00     53.64
04:20:01 AM       7     34.14      0.00      4.67      0.19      0.00      0.00      0.03      0.00      0.00     60.97
04:30:01 AM     all     35.65      0.01      4.80      0.10      0.00      0.00      0.13      0.00      0.00     59.31
04:30:01 AM       0     33.58      0.00      4.65      0.10      0.00      0.00      0.06      0.00      0.00     61.61
04:30:01 AM       1     31.26      0.01      4.64      0.11      0.00      0.00      0.04      0.00      0.00     63.93
04:30:01 AM       2     29.47      0.00      4.41      0.10      0.00      0.00      0.04      0.00      0.00     65.99
04:30:01 AM       3     29.30      0.06      4.36      0.11      0.00      0.00      0.03      0.00      0.00     66.14
04:30:01 AM       4     28.50      0.01      4.09      0.10      0.00      0.00      0.03      0.00      0.00     67.28
04:30:01 AM       5     57.16      0.00      6.43      0.05      0.00      0.00      0.85      0.00      0.00     35.51
04:30:01 AM       6     41.58      0.00      5.09      0.08      0.00      0.00      0.02      0.00      0.00     53.23
04:30:01 AM       7     34.35      0.00      4.75      0.12      0.00      0.00      0.02      0.00      0.00     60.75
04:40:01 AM     all     25.12      0.01      4.48      0.38      0.00      0.00      0.13      0.00      0.00     69.88
04:40:01 AM       0     22.43      0.01      4.56      0.42      0.00      0.00      0.07      0.00      0.00     72.52
04:40:01 AM       1     21.48      0.00      4.42      0.42      0.00      0.00      0.05      0.00      0.00     73.62
04:40:01 AM       2     19.56      0.08      4.13      0.47      0.00      0.00      0.08      0.00      0.00     75.68
04:40:01 AM       3     19.94      0.00      4.00      0.43      0.00      0.00      0.04      0.00      0.00     75.58
04:40:01 AM       4     17.81      0.00      3.75      0.48      0.00      0.00      0.06      0.00      0.00     77.89
04:40:01 AM       5     45.87      0.00      6.14      0.22      0.00      0.00      0.68      0.00      0.00     47.09
04:40:01 AM       6     30.71      0.01      4.79      0.21      0.00      0.00      0.02      0.00      0.00     64.25
04:40:01 AM       7     23.16      0.00      4.03      0.37      0.00      0.00      0.05      0.00      0.00     72.38
04:50:01 AM     all     30.41      0.01      4.55      0.14      0.00      0.00      0.14      0.00      0.00     64.75
04:50:01 AM       0     28.15      0.00      4.57      0.13      0.00      0.00      0.06      0.00      0.00     67.09
04:50:01 AM       1     27.83      0.00      4.45      0.12      0.00      0.00      0.04      0.00      0.00     67.56
04:50:01 AM       2     23.95      0.03      4.08      0.15      0.00      0.00      0.04      0.00      0.00     71.76
04:50:01 AM       3     28.12      0.03      4.11      0.19      0.00      0.00      0.03      0.00      0.00     67.53
04:50:01 AM       4     25.37      0.02      3.73      0.17      0.00      0.00      0.03      0.00      0.00     70.68
04:50:01 AM       5     46.67      0.00      6.49      0.06      0.00      0.00      0.89      0.00      0.00     45.89
04:50:01 AM       6     34.52      0.00      4.74      0.10      0.00      0.00      0.01      0.00      0.00     60.63
04:50:01 AM       7     28.71      0.01      4.26      0.17      0.00      0.00      0.02      0.00      0.00     66.82
05:00:01 AM     all     23.12      0.01      4.21      0.19      0.00      0.00      0.13      0.00      0.00     72.35
05:00:01 AM       0     20.47      0.00      4.45      0.28      0.00      0.00      0.06      0.00      0.00     74.74
05:00:01 AM       1     21.21      0.00      4.32      0.23      0.00      0.00      0.04      0.00      0.00     74.20
05:00:01 AM       2     17.37      0.02      3.86      0.19      0.00      0.00      0.04      0.00      0.00     78.52
05:00:01 AM       3     16.28      0.00      3.38      0.19      0.00      0.00      0.03      0.00      0.00     80.12
05:00:01 AM       4     15.88      0.01      3.27      0.20      0.00      0.00      0.02      0.00      0.00     80.62
05:00:01 AM       5     45.79      0.00      6.02      0.08      0.00      0.00      0.81      0.00      0.00     47.31
