%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/25810/root/var/log/sa/
Upload File :
Create Path :
Current File : //proc/self/root/proc/25810/root/var/log/sa/sar04

Linux 3.10.0-1160.118.1.el7.x86_64 (j2hb.contaboserver.net) 	2025-06-04 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     44.73      0.01      6.49      0.36      0.00      0.00      0.30      0.00      0.00     48.11
12:10:01 AM       0     44.21      0.09      6.45      0.36      0.00      0.00      0.12      0.00      0.00     48.76
12:10:01 AM       1     41.62      0.00      6.43      0.37      0.00      0.00      0.10      0.00      0.00     51.48
12:10:01 AM       2     41.16      0.00      6.53      0.43      0.00      0.00      0.10      0.00      0.00     51.78
12:10:01 AM       3     39.95      0.01      6.00      0.39      0.00      0.00      0.10      0.00      0.00     53.54
12:10:01 AM       4     39.36      0.00      6.16      0.44      0.00      0.00      0.09      0.00      0.00     53.95
12:10:01 AM       5     56.61      0.00      7.24      0.29      0.00      0.00      1.67      0.00      0.00     34.20
12:10:01 AM       6     49.86      0.00      6.58      0.24      0.00      0.00      0.10      0.00      0.00     43.23
12:10:01 AM       7     45.12      0.00      6.52      0.37      0.00      0.00      0.11      0.00      0.00     47.88
12:20:01 AM     all     38.70      0.03      5.22      0.14      0.00      0.00      0.21      0.00      0.00     55.70
12:20:01 AM       0     37.79      0.00      5.38      0.10      0.00      0.00      0.07      0.00      0.00     56.65
12:20:01 AM       1     34.02      0.01      5.06      0.16      0.00      0.00      0.06      0.00      0.00     60.71
12:20:01 AM       2     34.76      0.01      5.13      0.16      0.00      0.00      0.05      0.00      0.00     59.88
12:20:01 AM       3     33.67      0.03      4.85      0.19      0.00      0.00      0.05      0.00      0.00     61.22
12:20:01 AM       4     32.89      0.08      4.55      0.17      0.00      0.00      0.04      0.00      0.00     62.27
12:20:01 AM       5     56.05      0.00      6.31      0.11      0.00      0.00      1.34      0.00      0.00     36.19
12:20:01 AM       6     42.74      0.01      5.32      0.12      0.00      0.00      0.04      0.00      0.00     51.77
12:20:01 AM       7     37.70      0.08      5.16      0.14      0.00      0.00      0.04      0.00      0.00     56.89
12:30:02 AM     all     42.66      0.01      5.52      0.12      0.00      0.00      0.19      0.00      0.00     51.50
12:30:02 AM       0     40.91      0.08      5.65      0.13      0.00      0.00      0.06      0.00      0.00     53.16
12:30:02 AM       1     38.51      0.01      5.39      0.13      0.00      0.00      0.05      0.00      0.00     55.91
12:30:02 AM       2     38.89      0.00      5.24      0.13      0.00      0.00      0.04      0.00      0.00     55.69
12:30:02 AM       3     36.57      0.00      5.15      0.11      0.00      0.00      0.04      0.00      0.00     58.14
12:30:02 AM       4     36.72      0.00      5.04      0.14      0.00      0.00      0.03      0.00      0.00     58.07
12:30:02 AM       5     59.06      0.00      6.54      0.06      0.00      0.00      1.24      0.00      0.00     33.10
12:30:02 AM       6     48.82      0.01      5.81      0.07      0.00      0.00      0.03      0.00      0.00     45.26
12:30:02 AM       7     41.81      0.00      5.35      0.13      0.00      0.00      0.04      0.00      0.00     52.67
12:40:01 AM     all     42.56      0.01      5.65      0.30      0.00      0.00      0.19      0.00      0.00     51.29
12:40:01 AM       0     38.92      0.00      5.62      0.35      0.00      0.00      0.07      0.00      0.00     55.04
12:40:01 AM       1     38.26      0.00      5.50      0.27      0.00      0.00      0.06      0.00      0.00     55.91
12:40:01 AM       2     36.59      0.00      5.23      0.41      0.00      0.00      0.07      0.00      0.00     57.71
12:40:01 AM       3     37.79      0.08      5.34      0.27      0.00      0.00      0.05      0.00      0.00     56.48
12:40:01 AM       4     37.20      0.00      5.30      0.35      0.00      0.00      0.04      0.00      0.00     57.11
12:40:01 AM       5     59.23      0.01      6.91      0.17      0.00      0.00      1.19      0.00      0.00     32.50
12:40:01 AM       6     47.01      0.00      5.73      0.30      0.00      0.00      0.04      0.00      0.00     46.92
12:40:01 AM       7     45.48      0.00      5.55      0.28      0.00      0.00      0.04      0.00      0.00     48.65
12:50:01 AM     all     37.35      0.02      5.33      0.31      0.00      0.00      0.19      0.00      0.00     56.81
12:50:01 AM       0     33.93      0.04      5.13      0.30      0.00      0.00      0.07      0.00      0.00     60.52
12:50:01 AM       1     33.65      0.01      5.13      0.34      0.00      0.00      0.05      0.00      0.00     60.82
12:50:01 AM       2     34.51      0.01      5.27      0.38      0.00      0.00      0.05      0.00      0.00     59.78
12:50:01 AM       3     32.83      0.01      4.90      0.32      0.00      0.00      0.04      0.00      0.00     61.91
12:50:01 AM       4     31.96      0.00      4.86      0.35      0.00      0.00      0.04      0.00      0.00     62.78
12:50:01 AM       5     54.09      0.00      6.61      0.15      0.00      0.00      1.19      0.00      0.00     37.96
12:50:01 AM       6     43.22      0.03      5.67      0.27      0.00      0.00      0.03      0.00      0.00     50.79
12:50:01 AM       7     34.63      0.02      5.07      0.36      0.00      0.00      0.05      0.00      0.00     59.86
01:00:01 AM     all     35.07      0.01      5.36      0.50      0.00      0.00      0.20      0.00      0.00     58.86
01:00:01 AM       0     32.81      0.00      5.47      0.52      0.00      0.00      0.07      0.00      0.00     61.13
01:00:01 AM       1     31.62      0.00      5.14      0.62      0.00      0.00      0.06      0.00      0.00     62.56
01:00:01 AM       2     31.07      0.00      5.23      0.69      0.00      0.00      0.07      0.00      0.00     62.95
01:00:01 AM       3     27.52      0.09      4.75      0.63      0.00      0.00      0.05      0.00      0.00     66.96
01:00:01 AM       4     26.77      0.02      4.64      0.57      0.00      0.00      0.05      0.00      0.00     67.96
01:00:01 AM       5     57.09      0.00      6.69      0.16      0.00      0.00      1.24      0.00      0.00     34.82
01:00:01 AM       6     39.75      0.00      5.67      0.45      0.00      0.00      0.04      0.00      0.00     54.09
01:00:01 AM       7     33.95      0.00      5.29      0.38      0.00      0.00      0.04      0.00      0.00     60.34
01:10:01 AM     all     36.90      0.07      5.67      0.30      0.00      0.00      0.23      0.00      0.00     56.83
01:10:01 AM       0     34.32      0.14      5.64      0.35      0.00      0.00      0.10      0.00      0.00     59.45
01:10:01 AM       1     33.64      0.03      5.57      0.32      0.00      0.00      0.08      0.00      0.00     60.36
01:10:01 AM       2     32.18      0.15      5.35      0.31      0.00      0.00      0.07      0.00      0.00     61.94
01:10:01 AM       3     32.21      0.07      5.25      0.31      0.00      0.00      0.07      0.00      0.00     62.10
01:10:01 AM       4     30.97      0.02      4.92      0.33      0.00      0.00      0.06      0.00      0.00     63.70
01:10:01 AM       5     54.90      0.01      7.24      0.18      0.00      0.00      1.33      0.00      0.00     36.34
01:10:01 AM       6     42.15      0.01      5.97      0.28      0.00      0.00      0.06      0.00      0.00     51.53
01:10:01 AM       7     34.88      0.16      5.45      0.30      0.00      0.00      0.06      0.00      0.00     59.15
01:20:01 AM     all     42.71      0.02      6.19      0.31      0.00      0.00      0.28      0.00      0.00     50.49
01:20:01 AM       0     39.70      0.11      5.96      0.36      0.00      0.00      0.12      0.00      0.00     53.76
01:20:01 AM       1     40.44      0.02      6.15      0.30      0.00      0.00      0.09      0.00      0.00     53.01
01:20:01 AM       2     39.83      0.00      5.73      0.31      0.00      0.00      0.09      0.00      0.00     54.04
01:20:01 AM       3     38.52      0.00      5.70      0.30      0.00      0.00      0.09      0.00      0.00     55.39
01:20:01 AM       4     38.72      0.00      5.77      0.45      0.00      0.00      0.08      0.00      0.00     54.98
01:20:01 AM       5     56.33      0.00      7.61      0.21      0.00      0.00      1.61      0.00      0.00     34.24
01:20:01 AM       6     46.77      0.00      6.37      0.25      0.00      0.00      0.08      0.00      0.00     46.54
01:20:01 AM       7     41.38      0.03      6.24      0.31      0.00      0.00      0.08      0.00      0.00     51.96
01:30:01 AM     all     42.27      0.01      5.62      0.19      0.00      0.00      0.20      0.00      0.00     51.71
01:30:01 AM       0     40.62      0.01      5.65      0.22      0.00      0.00      0.07      0.00      0.00     53.42
01:30:01 AM       1     38.70      0.01      5.50      0.20      0.00      0.00      0.06      0.00      0.00     55.54
01:30:01 AM       2     38.54      0.00      5.47      0.21      0.00      0.00      0.04      0.00      0.00     55.73
01:30:01 AM       3     36.97      0.00      5.24      0.26      0.00      0.00      0.05      0.00      0.00     57.48
01:30:01 AM       4     36.38      0.09      5.06      0.18      0.00      0.00      0.04      0.00      0.00     58.24
01:30:01 AM       5     57.72      0.00      6.67      0.14      0.00      0.00      1.24      0.00      0.00     34.23
01:30:01 AM       6     46.56      0.00      5.85      0.15      0.00      0.00      0.03      0.00      0.00     47.41
01:30:01 AM       7     42.70      0.01      5.52      0.17      0.00      0.00      0.05      0.00      0.00     51.56
01:40:01 AM     all     45.17      0.01      6.52      0.48      0.00      0.00      0.26      0.00      0.00     47.56
01:40:01 AM       0     42.87      0.02      6.53      0.42      0.00      0.00      0.12      0.00      0.00     50.04
01:40:01 AM       1     43.55      0.00      6.32      0.56      0.00      0.00      0.11      0.00      0.00     49.47
01:40:01 AM       2     41.92      0.01      6.34      0.53      0.00      0.00      0.09      0.00      0.00     51.12
01:40:01 AM       3     40.95      0.00      6.17      0.55      0.00      0.00      0.09      0.00      0.00     52.24
01:40:01 AM       4     39.36      0.07      6.10      0.55      0.00      0.00      0.08      0.00      0.00     53.83
01:40:01 AM       5     57.60      0.00      7.48      0.38      0.00      0.00      1.46      0.00      0.00     33.09
01:40:01 AM       6     49.50      0.01      6.73      0.37      0.00      0.00      0.08      0.00      0.00     43.32
01:40:01 AM       7     45.67      0.02      6.48      0.46      0.00      0.00      0.07      0.00      0.00     47.30
01:50:01 AM     all     48.50      0.01      6.51      0.24      0.00      0.00      0.25      0.00      0.00     44.50
01:50:01 AM       0     46.31      0.00      6.42      0.24      0.00      0.00      0.10      0.00      0.00     46.94
01:50:01 AM       1     46.09      0.00      6.46      0.24      0.00      0.00      0.08      0.00      0.00     47.14
01:50:01 AM       2     44.22      0.06      6.15      0.23      0.00      0.00      0.07      0.00      0.00     49.28
01:50:01 AM       3     45.20      0.00      6.33      0.24      0.00      0.00      0.07      0.00      0.00     48.16
01:50:01 AM       4     45.52      0.02      6.11      0.32      0.00      0.00      0.07      0.00      0.00     47.95
01:50:01 AM       5     60.30      0.00      7.44      0.17      0.00      0.00      1.48      0.00      0.00     30.61
01:50:01 AM       6     51.88      0.01      6.67      0.17      0.00      0.00      0.06      0.00      0.00     41.20
01:50:01 AM       7     48.51      0.00      6.46      0.30      0.00      0.00      0.08      0.00      0.00     44.64

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     49.12      0.02      6.44      0.32      0.00      0.00      0.24      0.00      0.00     43.86
02:00:02 AM       0     47.45      0.00      6.29      0.47      0.00      0.00      0.08      0.00      0.00     45.71
02:00:02 AM       1     46.02      0.00      6.23      0.31      0.00      0.00      0.07      0.00      0.00     47.36
02:00:02 AM       2     45.92      0.00      6.39      0.34      0.00      0.00      0.06      0.00      0.00     47.29
02:00:02 AM       3     43.78      0.00      5.98      0.26      0.00      0.00      0.05      0.00      0.00     49.92
02:00:02 AM       4     44.29      0.16      6.09      0.35      0.00      0.00      0.05      0.00      0.00     49.06
02:00:02 AM       5     61.83      0.02      7.45      0.18      0.00      0.00      1.50      0.00      0.00     29.02
02:00:02 AM       6     54.11      0.01      6.70      0.26      0.00      0.00      0.05      0.00      0.00     38.87
02:00:02 AM       7     49.58      0.01      6.39      0.36      0.00      0.00      0.06      0.00      0.00     43.61
02:10:01 AM     all     55.82      0.02      7.00      0.24      0.00      0.00      0.27      0.00      0.00     36.65
02:10:01 AM       0     54.52      0.01      6.72      0.24      0.00      0.00      0.10      0.00      0.00     38.42
02:10:01 AM       1     52.74      0.01      7.08      0.31      0.00      0.00      0.09      0.00      0.00     39.78
02:10:01 AM       2     53.71      0.00      6.91      0.28      0.00      0.00      0.08      0.00      0.00     39.01
02:10:01 AM       3     52.85      0.00      6.74      0.21      0.00      0.00      0.08      0.00      0.00     40.12
02:10:01 AM       4     52.64      0.04      6.65      0.27      0.00      0.00      0.08      0.00      0.00     40.32
02:10:01 AM       5     63.41      0.00      7.64      0.16      0.00      0.00      1.60      0.00      0.00     27.18
02:10:01 AM       6     60.00      0.00      7.16      0.20      0.00      0.00      0.07      0.00      0.00     32.56
02:10:01 AM       7     56.73      0.08      7.07      0.24      0.00      0.00      0.09      0.00      0.00     35.78
02:20:01 AM     all     43.78      0.01      6.27      0.20      0.00      0.00      0.24      0.00      0.00     49.49
02:20:01 AM       0     40.97      0.01      6.07      0.20      0.00      0.00      0.10      0.00      0.00     52.65
02:20:01 AM       1     41.65      0.00      6.27      0.21      0.00      0.00      0.09      0.00      0.00     51.78
02:20:01 AM       2     40.04      0.00      6.24      0.23      0.00      0.00      0.08      0.00      0.00     53.42
02:20:01 AM       3     38.73      0.00      5.71      0.18      0.00      0.00      0.07      0.00      0.00     55.30
02:20:01 AM       4     39.07      0.00      5.68      0.20      0.00      0.00      0.07      0.00      0.00     54.97
02:20:01 AM       5     57.45      0.00      7.27      0.16      0.00      0.00      1.36      0.00      0.00     33.76
02:20:01 AM       6     49.48      0.00      6.67      0.20      0.00      0.00      0.07      0.00      0.00     43.59
02:20:01 AM       7     42.87      0.10      6.26      0.25      0.00      0.00      0.08      0.00      0.00     50.44
02:30:02 AM     all     39.72      0.02      5.62      0.17      0.00      0.00      0.19      0.00      0.00     54.29
02:30:02 AM       0     38.24      0.00      5.43      0.16      0.00      0.00      0.06      0.00      0.00     56.11
02:30:02 AM       1     36.09      0.00      5.44      0.23      0.00      0.00      0.05      0.00      0.00     58.19
02:30:02 AM       2     35.88      0.00      5.38      0.17      0.00      0.00      0.04      0.00      0.00     58.54
02:30:02 AM       3     35.82      0.08      5.40      0.16      0.00      0.00      0.03      0.00      0.00     58.51
02:30:02 AM       4     31.32      0.02      4.98      0.21      0.00      0.00      0.03      0.00      0.00     63.45
02:30:02 AM       5     58.10      0.00      7.12      0.11      0.00      0.00      1.22      0.00      0.00     33.45
02:30:02 AM       6     44.19      0.00      5.93      0.13      0.00      0.00      0.03      0.00      0.00     49.72
02:30:02 AM       7     38.14      0.03      5.30      0.19      0.00      0.00      0.03      0.00      0.00     56.31
02:40:01 AM     all     34.24      0.01      5.05      0.40      0.00      0.00      0.18      0.00      0.00     60.12
02:40:01 AM       0     32.43      0.00      4.98      0.41      0.00      0.00      0.06      0.00      0.00     62.11
02:40:01 AM       1     30.15      0.01      5.04      0.48      0.00      0.00      0.06      0.00      0.00     64.27
02:40:01 AM       2     30.57      0.06      4.88      0.46      0.00      0.00      0.05      0.00      0.00     63.99
02:40:01 AM       3     26.28      0.02      4.42      0.46      0.00      0.00      0.05      0.00      0.00     68.77
02:40:01 AM       4     27.11      0.00      4.20      0.38      0.00      0.00      0.04      0.00      0.00     68.28
02:40:01 AM       5     54.74      0.00      6.50      0.27      0.00      0.00      1.10      0.00      0.00     37.39
02:40:01 AM       6     39.76      0.00      5.54      0.37      0.00      0.00      0.05      0.00      0.00     54.28
02:40:01 AM       7     32.92      0.01      4.82      0.41      0.00      0.00      0.03      0.00      0.00     61.80
02:50:01 AM     all     32.93      0.02      4.76      0.27      0.00      0.00      0.17      0.00      0.00     61.86
02:50:01 AM       0     29.40      0.01      4.66      0.29      0.00      0.00      0.06      0.00      0.00     65.59
02:50:01 AM       1     31.35      0.02      4.88      0.24      0.00      0.00      0.04      0.00      0.00     63.47
02:50:01 AM       2     28.01      0.02      4.35      0.36      0.00      0.00      0.04      0.00      0.00     67.22
02:50:01 AM       3     25.68      0.03      4.28      0.37      0.00      0.00      0.04      0.00      0.00     69.61
02:50:01 AM       4     27.16      0.03      4.34      0.38      0.00      0.00      0.03      0.00      0.00     68.07
02:50:01 AM       5     52.97      0.00      6.11      0.08      0.00      0.00      1.14      0.00      0.00     39.70
02:50:01 AM       6     36.59      0.01      4.88      0.20      0.00      0.00      0.02      0.00      0.00     58.29
02:50:01 AM       7     32.31      0.00      4.55      0.24      0.00      0.00      0.03      0.00      0.00     62.87
03:00:01 AM     all     39.17      0.03      5.43      0.26      0.00      0.00      0.21      0.00      0.00     54.90
03:00:01 AM       0     37.54      0.00      5.33      0.27      0.00      0.00      0.08      0.00      0.00     56.78
03:00:01 AM       1     34.71      0.00      5.35      0.28      0.00      0.00      0.07      0.00      0.00     59.58
03:00:01 AM       2     33.57      0.01      5.09      0.35      0.00      0.00      0.07      0.00      0.00     60.92
03:00:01 AM       3     36.18      0.02      5.25      0.30      0.00      0.00      0.06      0.00      0.00     58.18
03:00:01 AM       4     34.16      0.11      4.86      0.27      0.00      0.00      0.05      0.00      0.00     60.55
03:00:01 AM       5     56.33      0.10      6.83      0.11      0.00      0.00      1.26      0.00      0.00     35.38
03:00:01 AM       6     41.48      0.00      5.43      0.23      0.00      0.00      0.05      0.00      0.00     52.81
03:00:01 AM       7     39.44      0.01      5.30      0.28      0.00      0.00      0.06      0.00      0.00     54.91
03:10:01 AM     all     32.31      0.04      4.14      0.23      0.00      0.00      0.15      0.00      0.00     63.13
03:10:01 AM       0     30.78      0.08      4.23      0.23      0.00      0.00      0.07      0.00      0.00     64.61
03:10:01 AM       1     30.60      0.03      4.01      0.22      0.00      0.00      0.05      0.00      0.00     65.09
03:10:01 AM       2     28.34      0.19      4.00      0.28      0.00      0.00      0.04      0.00      0.00     67.14
03:10:01 AM       3     26.63      0.00      3.68      0.25      0.00      0.00      0.04      0.00      0.00     69.40
03:10:01 AM       4     24.90      0.03      3.41      0.26      0.00      0.00      0.04      0.00      0.00     71.37
03:10:01 AM       5     51.02      0.02      5.49      0.12      0.00      0.00      0.89      0.00      0.00     42.47
03:10:01 AM       6     36.37      0.01      4.22      0.21      0.00      0.00      0.04      0.00      0.00     59.16
03:10:01 AM       7     29.90      0.00      4.05      0.30      0.00      0.00      0.04      0.00      0.00     65.70
03:20:02 AM     all     35.50      0.02      4.79      0.27      0.00      0.00      0.23      0.00      0.00     59.19
03:20:02 AM       0     33.49      0.00      4.52      0.34      0.00      0.00      0.09      0.00      0.00     61.56
03:20:02 AM       1     32.47      0.02      4.36      0.23      0.00      0.00      0.08      0.00      0.00     62.85
03:20:02 AM       2     32.86      0.00      4.29      0.32      0.00      0.00      0.06      0.00      0.00     62.48
03:20:02 AM       3     31.57      0.00      4.19      0.27      0.00      0.00      0.05      0.00      0.00     63.92
03:20:02 AM       4     27.32      0.00      3.98      0.35      0.00      0.00      0.06      0.00      0.00     68.29
03:20:02 AM       5     50.99      0.00      7.60      0.16      0.00      0.00      1.41      0.00      0.00     39.83
03:20:02 AM       6     41.20      0.11      4.87      0.20      0.00      0.00      0.05      0.00      0.00     53.58
03:20:02 AM       7     34.20      0.01      4.56      0.32      0.00      0.00      0.05      0.00      0.00     60.86
03:30:01 AM     all     36.22      0.02      4.96      0.17      0.00      0.00      0.25      0.00      0.00     58.38
03:30:01 AM       0     33.95      0.00      4.58      0.21      0.00      0.00      0.10      0.00      0.00     61.15
03:30:01 AM       1     32.54      0.00      4.40      0.20      0.00      0.00      0.08      0.00      0.00     62.78
03:30:01 AM       2     31.97      0.02      4.50      0.17      0.00      0.00      0.06      0.00      0.00     63.28
03:30:01 AM       3     31.33      0.10      4.27      0.19      0.00      0.00      0.05      0.00      0.00     64.07
03:30:01 AM       4     30.59      0.01      4.26      0.17      0.00      0.00      0.05      0.00      0.00     64.93
03:30:01 AM       5     51.69      0.00      7.55      0.12      0.00      0.00      1.54      0.00      0.00     39.10
03:30:01 AM       6     43.21      0.03      5.40      0.12      0.00      0.00      0.04      0.00      0.00     51.20
03:30:01 AM       7     34.61      0.01      4.74      0.19      0.00      0.00      0.05      0.00      0.00     60.41
03:40:01 AM     all     17.61      0.01      2.74      0.21      0.00      0.00      0.09      0.00      0.00     79.33
03:40:01 AM       0     13.78      0.00      2.56      0.23      0.00      0.00      0.05      0.00      0.00     83.39
03:40:01 AM       1     13.74      0.00      2.58      0.32      0.00      0.00      0.03      0.00      0.00     83.32
03:40:01 AM       2     13.88      0.00      2.69      0.27      0.00      0.00      0.04      0.00      0.00     83.11
03:40:01 AM       3     14.30      0.10      2.50      0.29      0.00      0.00      0.03      0.00      0.00     82.78
03:40:01 AM       4     12.86      0.01      2.18      0.24      0.00      0.00      0.02      0.00      0.00     84.69
03:40:01 AM       5     35.64      0.00      4.03      0.07      0.00      0.00      0.52      0.00      0.00     59.74
03:40:01 AM       6     20.89      0.00      2.97      0.08      0.00      0.00      0.01      0.00      0.00     76.05
03:40:01 AM       7     15.81      0.00      2.45      0.18      0.00      0.00      0.02      0.00      0.00     81.54

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      8.59      0.03      1.53      0.19      0.00      0.00      0.05      0.00      0.00     89.61
03:50:01 AM       0      6.46      0.02      1.56      0.24      0.00      0.00      0.03      0.00      0.00     91.70
03:50:01 AM       1      4.63      0.04      1.35      0.18      0.00      0.00      0.02      0.00      0.00     93.78
03:50:01 AM       2      4.42      0.00      1.16      0.19      0.00      0.00      0.01      0.00      0.00     94.22
03:50:01 AM       3      4.23      0.01      1.06      0.25      0.00      0.00      0.02      0.00      0.00     94.42
03:50:01 AM       4      3.67      0.13      0.88      0.26      0.00      0.00      0.01      0.00      0.00     95.05
03:50:01 AM       5     27.12      0.02      3.22      0.03      0.00      0.00      0.31      0.00      0.00     69.31
03:50:01 AM       6     11.57      0.00      1.78      0.20      0.00      0.00      0.01      0.00      0.00     86.44
03:50:01 AM       7      6.65      0.02      1.25      0.18      0.00      0.00      0.01      0.00      0.00     91.89
04:00:01 AM     all      9.20      0.01      1.54      0.11      0.00      0.00      0.04      0.00      0.00     89.09
04:00:01 AM       0      9.09      0.00      1.73      0.14      0.00      0.00      0.02      0.00      0.00     89.02
04:00:01 AM       1      7.61      0.00      1.38      0.19      0.00      0.00      0.02      0.00      0.00     90.81
04:00:01 AM       2      5.16      0.00      1.08      0.16      0.00      0.00      0.01      0.00      0.00     93.59
04:00:01 AM       3      3.82      0.00      0.85      0.19      0.00      0.00      0.01      0.00      0.00     95.13
04:00:01 AM       4      4.17      0.08      0.91      0.10      0.00      0.00      0.01      0.00      0.00     94.73
04:00:01 AM       5     23.49      0.01      3.43      0.03      0.00      0.00      0.25      0.00      0.00     72.79
04:00:01 AM       6     11.50      0.00      1.66      0.05      0.00      0.00      0.00      0.00      0.00     86.78
04:00:01 AM       7      8.78      0.00      1.33      0.04      0.00      0.00      0.01      0.00      0.00     89.84
04:10:01 AM     all     20.07      0.01      3.01      0.15      0.00      0.00      0.09      0.00      0.00     76.67
04:10:01 AM       0     17.83      0.00      2.95      0.16      0.00      0.00      0.05      0.00      0.00     79.02
04:10:01 AM       1     16.53      0.01      2.67      0.16      0.00      0.00      0.03      0.00      0.00     80.61
04:10:01 AM       2     17.25      0.00      2.63      0.16      0.00      0.00      0.02      0.00      0.00     79.94
04:10:01 AM       3     15.33      0.00      2.42      0.20      0.00      0.00      0.02      0.00      0.00     82.02
04:10:01 AM       4     15.66      0.01      2.38      0.16      0.00      0.00      0.02      0.00      0.00     81.77
04:10:01 AM       5     36.93      0.00      5.15      0.08      0.00      0.00      0.54      0.00      0.00     57.30
04:10:01 AM       6     21.59      0.10      3.05      0.11      0.00      0.00      0.01      0.00      0.00     75.13
04:10:01 AM       7     19.49      0.00      2.81      0.14      0.00      0.00      0.02      0.00      0.00     77.55
04:20:01 AM     all     20.00      0.01      3.19      0.11      0.00      0.00      0.10      0.00      0.00     76.58
04:20:01 AM       0     18.11      0.01      3.00      0.11      0.00      0.00      0.05      0.00      0.00     78.73
04:20:01 AM       1     14.10      0.00      2.75      0.14      0.00      0.00      0.03      0.00      0.00     82.98
04:20:01 AM       2     15.58      0.00      3.05      0.11      0.00      0.00      0.02      0.00      0.00     81.24
04:20:01 AM       3     13.71      0.00      2.57      0.16      0.00      0.00      0.02      0.00      0.00     83.53
04:20:01 AM       4     13.19      0.00      2.54      0.12      0.00      0.00      0.02      0.00      0.00     84.14
04:20:01 AM       5     44.07      0.02      5.29      0.05      0.00      0.00      0.65      0.00      0.00     49.93
04:20:01 AM       6     23.62      0.00      3.44      0.10      0.00      0.00      0.02      0.00      0.00     72.82
04:20:01 AM       7     17.67      0.10      2.91      0.14      0.00      0.00      0.02      0.00      0.00     79.18
04:30:01 AM     all     28.72      0.02      4.47      0.17      0.00      0.00      0.13      0.00      0.00     66.49
04:30:01 AM       0     24.87      0.00      4.23      0.15      0.00      0.00      0.06      0.00      0.00     70.69
04:30:01 AM       1     25.73      0.00      4.32      0.17      0.00      0.00      0.04      0.00      0.00     69.74
04:30:01 AM       2     22.38      0.00      4.10      0.18      0.00      0.00      0.03      0.00      0.00     73.30
04:30:01 AM       3     21.57      0.00      3.90      0.22      0.00      0.00      0.02      0.00      0.00     74.28
04:30:01 AM       4     22.79      0.11      3.78      0.24      0.00      0.00      0.02      0.00      0.00     73.06
04:30:01 AM       5     51.96      0.01      6.48      0.07      0.00      0.00      0.84      0.00      0.00     40.65
04:30:01 AM       6     32.82      0.00      4.66      0.18      0.00      0.00      0.02      0.00      0.00     62.32
04:30:01 AM       7     27.71      0.00      4.28      0.15      0.00      0.00      0.02      0.00      0.00     67.85
04:40:01 AM     all     18.57      0.03      3.27      0.35      0.00      0.00      0.12      0.00      0.00     77.66
04:40:01 AM       0     15.43      0.10      3.11      0.32      0.00      0.00      0.06      0.00      0.00     80.99
04:40:01 AM       1     15.99      0.00      3.19      0.54      0.00      0.00      0.05      0.00      0.00     80.23
04:40:01 AM       2     13.88      0.07      2.79      0.55      0.00      0.00      0.05      0.00      0.00     82.65
04:40:01 AM       3     14.63      0.04      2.96      0.40      0.00      0.00      0.04      0.00      0.00     81.94
04:40:01 AM       4     13.48      0.00      2.58      0.33      0.00      0.00      0.02      0.00      0.00     83.58
04:40:01 AM       5     38.86      0.00      5.19      0.10      0.00      0.00      0.67      0.00      0.00     55.19
04:40:01 AM       6     20.53      0.00      3.29      0.21      0.00      0.00      0.02      0.00      0.00     75.93
04:40:01 AM       7     15.84      0.00      3.06      0.35      0.00      0.00      0.03      0.00      0.00     80.72
04:50:01 AM     all     18.98      0.01      3.04      0.19      0.00      0.00      0.10      0.00      0.00     77.68
04:50:01 AM       0     14.34      0.07      2.75      0.11      0.00      0.00      0.05      0.00      0.00     82.68
04:50:01 AM       1     14.31      0.02      2.91      0.26      0.00      0.00      0.03      0.00      0.00     82.48
04:50:01 AM       2     12.96      0.00      2.44      0.20      0.00      0.00      0.02      0.00      0.00     84.37
04:50:01 AM       3     13.84      0.00      2.36      0.20      0.00      0.00      0.02      0.00      0.00     83.59
04:50:01 AM       4     12.69      0.00      2.17      0.23      0.00      0.00      0.02      0.00      0.00     84.89
04:50:01 AM       5     45.47      0.00      5.58      0.07      0.00      0.00      0.65      0.00      0.00     48.23
04:50:01 AM       6     21.71      0.00      3.37      0.19      0.00      0.00      0.02      0.00      0.00     74.71
04:50:01 AM       7     16.62      0.00      2.72      0.23      0.00      0.00      0.02      0.00      0.00     80.41
05:00:01 AM     all     18.85      0.01      3.14      0.19      0.00      0.00      0.11      0.00      0.00     77.70
05:00:01 AM       0     16.34      0.00      3.05      0.20      0.00      0.00      0.04      0.00      0.00     80.37
05:00:01 AM       1     15.14      0.08      2.88      0.31      0.00      0.00      0.03      0.00      0.00     81.56
05:00:01 AM       2     14.13      0.00      2.83      0.15      0.00      0.00      0.02      0.00      0.00     82.87
05:00:01 AM       3     13.26      0.00      2.50      0.22      0.00      0.00      0.02      0.00      0.00     84.01
05:00:01 AM       4     10.79      0.00      2.18      0.20      0.00      0.00      0.01      0.00      0.00     86.80
05:00:01 AM       5     40.80      0.00      5.41      0.06      0.00      0.00      0.71      0.00      0.00     53.01
