%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar20

Linux 3.10.0-1160.118.1.el7.x86_64 (j2hb.contaboserver.net) 	2025-05-20 	_x86_64_	(8 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     29.43      0.01      4.63      0.29      0.00      0.00      0.23      0.00      0.00     65.40
12:10:02 AM       0     25.89      0.00      4.59      0.24      0.00      0.00      0.07      0.00      0.00     69.21
12:10:02 AM       1     25.10      0.01      4.51      0.31      0.00      0.00      0.05      0.00      0.00     70.02
12:10:02 AM       2     27.13      0.00      4.70      0.32      0.00      0.00      0.04      0.00      0.00     67.81
12:10:02 AM       3     24.98      0.01      4.30      0.33      0.00      0.00      0.04      0.00      0.00     70.34
12:10:02 AM       4     22.10      0.00      3.88      0.38      0.00      0.00      0.04      0.00      0.00     73.60
12:10:02 AM       5     51.43      0.01      6.25      0.17      0.00      0.00      1.55      0.00      0.00     40.59
12:10:02 AM       6     32.24      0.00      4.52      0.25      0.00      0.00      0.03      0.00      0.00     62.97
12:10:02 AM       7     26.70      0.08      4.31      0.30      0.00      0.00      0.04      0.00      0.00     68.57
12:20:01 AM     all     27.05      0.01      3.66      0.14      0.00      0.00      0.17      0.00      0.00     68.97
12:20:01 AM       0     22.74      0.07      3.50      0.14      0.00      0.00      0.05      0.00      0.00     73.50
12:20:01 AM       1     20.47      0.01      3.59      0.16      0.00      0.00      0.03      0.00      0.00     75.73
12:20:01 AM       2     21.91      0.00      3.70      0.14      0.00      0.00      0.02      0.00      0.00     74.22
12:20:01 AM       3     19.41      0.00      3.33      0.18      0.00      0.00      0.02      0.00      0.00     77.05
12:20:01 AM       4     21.19      0.00      3.19      0.13      0.00      0.00      0.01      0.00      0.00     75.47
12:20:01 AM       5     53.29      0.00      4.77      0.07      0.00      0.00      1.20      0.00      0.00     40.68
12:20:01 AM       6     33.72      0.00      3.84      0.15      0.00      0.00      0.02      0.00      0.00     62.28
12:20:01 AM       7     23.70      0.00      3.37      0.14      0.00      0.00      0.02      0.00      0.00     72.78
12:30:01 AM     all     28.68      0.01      4.03      0.12      0.00      0.00      0.19      0.00      0.00     66.97
12:30:01 AM       0     25.05      0.00      4.01      0.14      0.00      0.00      0.05      0.00      0.00     70.74
12:30:01 AM       1     22.65      0.01      3.95      0.17      0.00      0.00      0.04      0.00      0.00     73.18
12:30:01 AM       2     25.58      0.00      4.16      0.12      0.00      0.00      0.02      0.00      0.00     70.12
12:30:01 AM       3     22.77      0.01      3.71      0.14      0.00      0.00      0.02      0.00      0.00     73.36
12:30:01 AM       4     22.99      0.00      3.38      0.14      0.00      0.00      0.02      0.00      0.00     73.47
12:30:01 AM       5     51.68      0.00      5.23      0.03      0.00      0.00      1.35      0.00      0.00     41.72
12:30:01 AM       6     34.69      0.09      4.08      0.08      0.00      0.00      0.02      0.00      0.00     61.05
12:30:01 AM       7     24.09      0.01      3.71      0.13      0.00      0.00      0.02      0.00      0.00     72.05
12:40:02 AM     all     26.56      0.01      3.88      0.42      0.00      0.00      0.22      0.00      0.00     68.90
12:40:02 AM       0     21.62      0.00      3.62      0.46      0.00      0.00      0.07      0.00      0.00     74.24
12:40:02 AM       1     22.55      0.00      3.93      0.46      0.00      0.00      0.05      0.00      0.00     73.01
12:40:02 AM       2     20.43      0.08      3.72      0.54      0.00      0.00      0.04      0.00      0.00     75.18
12:40:02 AM       3     22.24      0.01      3.74      0.58      0.00      0.00      0.04      0.00      0.00     73.40
12:40:02 AM       4     19.36      0.00      3.21      0.46      0.00      0.00      0.04      0.00      0.00     76.93
12:40:02 AM       5     51.08      0.00      5.06      0.14      0.00      0.00      1.43      0.00      0.00     42.30
12:40:02 AM       6     31.95      0.00      4.01      0.40      0.00      0.00      0.03      0.00      0.00     63.62
12:40:02 AM       7     23.36      0.00      3.76      0.36      0.00      0.00      0.05      0.00      0.00     72.47
12:50:01 AM     all     25.49      0.03      3.50      0.16      0.00      0.00      0.18      0.00      0.00     70.64
12:50:01 AM       0     21.57      0.00      3.32      0.16      0.00      0.00      0.06      0.00      0.00     74.89
12:50:01 AM       1     19.64      0.01      3.18      0.19      0.00      0.00      0.03      0.00      0.00     76.96
12:50:01 AM       2     20.85      0.07      3.54      0.21      0.00      0.00      0.02      0.00      0.00     75.31
12:50:01 AM       3     19.53      0.03      3.13      0.17      0.00      0.00      0.02      0.00      0.00     77.13
12:50:01 AM       4     17.79      0.08      2.82      0.20      0.00      0.00      0.02      0.00      0.00     79.09
12:50:01 AM       5     52.17      0.00      5.00      0.05      0.00      0.00      1.30      0.00      0.00     41.49
12:50:01 AM       6     31.65      0.01      3.86      0.14      0.00      0.00      0.01      0.00      0.00     64.32
12:50:01 AM       7     20.76      0.02      3.18      0.17      0.00      0.00      0.02      0.00      0.00     75.85
01:00:02 AM     all     26.78      0.01      3.85      0.34      0.00      0.00      0.20      0.00      0.00     68.82
01:00:02 AM       0     21.05      0.00      3.48      0.34      0.00      0.00      0.07      0.00      0.00     75.07
01:00:02 AM       1     23.53      0.00      4.04      0.29      0.00      0.00      0.04      0.00      0.00     72.11
01:00:02 AM       2     20.53      0.00      3.70      0.35      0.00      0.00      0.03      0.00      0.00     75.39
01:00:02 AM       3     20.35      0.09      3.57      0.53      0.00      0.00      0.03      0.00      0.00     75.43
01:00:02 AM       4     19.01      0.01      3.20      0.59      0.00      0.00      0.03      0.00      0.00     77.17
01:00:02 AM       5     51.79      0.01      5.31      0.05      0.00      0.00      1.36      0.00      0.00     41.49
01:00:02 AM       6     33.83      0.00      3.88      0.26      0.00      0.00      0.02      0.00      0.00     62.01
01:00:02 AM       7     24.25      0.00      3.66      0.28      0.00      0.00      0.02      0.00      0.00     71.79
01:10:01 AM     all     26.52      0.04      3.84      0.19      0.00      0.00      0.22      0.00      0.00     69.20
01:10:01 AM       0     23.09      0.02      3.67      0.21      0.00      0.00      0.07      0.00      0.00     72.95
01:10:01 AM       1     22.75      0.06      3.86      0.24      0.00      0.00      0.05      0.00      0.00     73.04
01:10:01 AM       2     20.87      0.02      3.83      0.22      0.00      0.00      0.04      0.00      0.00     75.03
01:10:01 AM       3     20.80      0.15      3.68      0.23      0.00      0.00      0.03      0.00      0.00     75.11
01:10:01 AM       4     18.09      0.04      2.94      0.25      0.00      0.00      0.03      0.00      0.00     78.66
01:10:01 AM       5     52.16      0.02      5.34      0.07      0.00      0.00      1.47      0.00      0.00     40.93
01:10:01 AM       6     30.22      0.02      3.82      0.13      0.00      0.00      0.03      0.00      0.00     65.77
01:10:01 AM       7     24.27      0.00      3.57      0.17      0.00      0.00      0.03      0.00      0.00     71.96
01:20:01 AM     all     27.55      0.01      3.87      0.14      0.00      0.00      0.16      0.00      0.00     68.27
01:20:01 AM       0     19.86      0.02      3.17      0.12      0.00      0.00      0.06      0.00      0.00     76.77
01:20:01 AM       1     20.03      0.07      3.60      0.15      0.00      0.00      0.04      0.00      0.00     76.10
01:20:01 AM       2     24.41      0.03      4.03      0.14      0.00      0.00      0.02      0.00      0.00     71.36
01:20:01 AM       3     22.65      0.00      3.71      0.19      0.00      0.00      0.02      0.00      0.00     73.42
01:20:01 AM       4     22.25      0.00      3.60      0.17      0.00      0.00      0.02      0.00      0.00     73.95
01:20:01 AM       5     52.49      0.00      5.47      0.06      0.00      0.00      1.10      0.00      0.00     40.88
01:20:01 AM       6     34.70      0.00      3.92      0.08      0.00      0.00      0.01      0.00      0.00     61.28
01:20:01 AM       7     24.09      0.00      3.41      0.16      0.00      0.00      0.02      0.00      0.00     72.31
01:30:01 AM     all     24.17      0.01      4.08      0.14      0.00      0.00      0.16      0.00      0.00     71.44
01:30:01 AM       0     23.37      0.00      4.37      0.16      0.00      0.00      0.05      0.00      0.00     72.05
01:30:01 AM       1     22.71      0.00      4.38      0.16      0.00      0.00      0.03      0.00      0.00     72.71
01:30:01 AM       2     23.83      0.00      4.34      0.16      0.00      0.00      0.02      0.00      0.00     71.64
01:30:01 AM       3     24.23      0.08      4.05      0.12      0.00      0.00      0.02      0.00      0.00     71.50
01:30:01 AM       4     19.03      0.00      3.37      0.16      0.00      0.00      0.02      0.00      0.00     77.43
01:30:01 AM       5     39.04      0.01      5.37      0.05      0.00      0.00      1.10      0.00      0.00     54.43
01:30:01 AM       6     24.58      0.00      3.79      0.10      0.00      0.00      0.01      0.00      0.00     71.51
01:30:01 AM       7     16.64      0.00      2.99      0.20      0.00      0.00      0.02      0.00      0.00     80.15
01:40:01 AM     all     23.28      0.03      4.18      0.49      0.00      0.00      0.18      0.00      0.00     71.84
01:40:01 AM       0     20.93      0.00      4.27      0.52      0.00      0.00      0.08      0.00      0.00     74.20
01:40:01 AM       1     20.81      0.00      4.24      0.62      0.00      0.00      0.07      0.00      0.00     74.27
01:40:01 AM       2     21.34      0.03      4.04      0.57      0.00      0.00      0.05      0.00      0.00     73.97
01:40:01 AM       3     24.20      0.08      3.99      0.65      0.00      0.00      0.04      0.00      0.00     71.04
01:40:01 AM       4     20.69      0.00      3.53      0.61      0.00      0.00      0.04      0.00      0.00     75.14
01:40:01 AM       5     35.01      0.05      5.82      0.23      0.00      0.00      1.15      0.00      0.00     57.74
01:40:01 AM       6     22.90      0.05      3.97      0.32      0.00      0.00      0.04      0.00      0.00     72.72
01:40:01 AM       7     20.42      0.00      3.59      0.39      0.00      0.00      0.03      0.00      0.00     75.57
01:50:01 AM     all     18.12      0.01      3.37      0.20      0.00      0.00      0.17      0.00      0.00     78.13
01:50:01 AM       0     16.72      0.00      3.63      0.20      0.00      0.00      0.05      0.00      0.00     79.39
01:50:01 AM       1     20.47      0.06      4.01      0.19      0.00      0.00      0.03      0.00      0.00     75.24
01:50:01 AM       2     16.11      0.02      3.33      0.28      0.00      0.00      0.03      0.00      0.00     80.24
01:50:01 AM       3     12.45      0.01      2.55      0.24      0.00      0.00      0.02      0.00      0.00     84.73
01:50:01 AM       4     13.14      0.01      2.51      0.22      0.00      0.00      0.01      0.00      0.00     84.11
01:50:01 AM       5     34.22      0.00      5.23      0.03      0.00      0.00      1.16      0.00      0.00     59.35
01:50:01 AM       6     17.90      0.00      3.14      0.11      0.00      0.00      0.02      0.00      0.00     78.83
01:50:01 AM       7     14.02      0.00      2.54      0.35      0.00      0.00      0.02      0.00      0.00     83.08

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     17.86      0.01      3.46      0.21      0.00      0.00      0.17      0.00      0.00     78.29
02:00:01 AM       0     15.48      0.01      3.46      0.17      0.00      0.00      0.07      0.00      0.00     80.82
02:00:01 AM       1     20.21      0.00      4.09      0.27      0.00      0.00      0.03      0.00      0.00     75.40
02:00:01 AM       2     14.99      0.00      3.24      0.30      0.00      0.00      0.03      0.00      0.00     81.44
02:00:01 AM       3     12.59      0.01      2.61      0.20      0.00      0.00      0.02      0.00      0.00     84.56
02:00:01 AM       4     13.94      0.00      2.70      0.23      0.00      0.00      0.02      0.00      0.00     83.11
02:00:01 AM       5     36.67      0.00      5.71      0.07      0.00      0.00      1.15      0.00      0.00     56.41
02:00:01 AM       6     18.26      0.06      3.48      0.16      0.00      0.00      0.01      0.00      0.00     78.04
02:00:01 AM       7     10.86      0.00      2.40      0.28      0.00      0.00      0.02      0.00      0.00     86.44
02:10:01 AM     all     21.93      0.01      3.67      0.17      0.00      0.00      0.17      0.00      0.00     74.04
02:10:01 AM       0     20.32      0.00      3.93      0.18      0.00      0.00      0.05      0.00      0.00     75.51
02:10:01 AM       1     23.32      0.10      4.11      0.22      0.00      0.00      0.04      0.00      0.00     72.22
02:10:01 AM       2     21.54      0.01      3.72      0.15      0.00      0.00      0.02      0.00      0.00     74.55
02:10:01 AM       3     17.37      0.00      3.03      0.19      0.00      0.00      0.02      0.00      0.00     79.39
02:10:01 AM       4     17.49      0.01      3.09      0.17      0.00      0.00      0.02      0.00      0.00     79.22
02:10:01 AM       5     36.70      0.00      5.09      0.07      0.00      0.00      1.15      0.00      0.00     56.98
02:10:01 AM       6     23.39      0.00      3.51      0.14      0.00      0.00      0.02      0.00      0.00     72.94
02:10:01 AM       7     15.39      0.00      2.91      0.22      0.00      0.00      0.03      0.00      0.00     81.45
02:20:01 AM     all     24.31      0.01      3.59      0.16      0.00      0.00      0.16      0.00      0.00     71.77
02:20:01 AM       0     22.80      0.08      3.82      0.14      0.00      0.00      0.05      0.00      0.00     73.11
02:20:01 AM       1     24.43      0.00      3.89      0.21      0.00      0.00      0.04      0.00      0.00     71.43
02:20:01 AM       2     20.71      0.00      3.37      0.17      0.00      0.00      0.03      0.00      0.00     75.73
02:20:01 AM       3     20.48      0.00      3.34      0.19      0.00      0.00      0.02      0.00      0.00     75.97
02:20:01 AM       4     19.68      0.02      3.14      0.22      0.00      0.00      0.02      0.00      0.00     76.92
02:20:01 AM       5     39.08      0.00      4.71      0.06      0.00      0.00      1.08      0.00      0.00     55.06
02:20:01 AM       6     26.24      0.00      3.45      0.13      0.00      0.00      0.02      0.00      0.00     70.16
02:20:01 AM       7     21.13      0.01      3.00      0.16      0.00      0.00      0.02      0.00      0.00     75.68
02:30:01 AM     all     26.93      0.03      3.83      0.21      0.00      0.00      0.18      0.00      0.00     68.82
02:30:01 AM       0     25.30      0.01      3.97      0.19      0.00      0.00      0.06      0.00      0.00     70.46
02:30:01 AM       1     26.30      0.00      3.99      0.24      0.00      0.00      0.05      0.00      0.00     69.42
02:30:01 AM       2     22.41      0.00      3.67      0.26      0.00      0.00      0.04      0.00      0.00     73.62
02:30:01 AM       3     23.01      0.00      3.51      0.26      0.00      0.00      0.03      0.00      0.00     73.19
02:30:01 AM       4     21.50      0.10      3.31      0.27      0.00      0.00      0.02      0.00      0.00     74.79
02:30:01 AM       5     44.15      0.01      4.98      0.09      0.00      0.00      1.20      0.00      0.00     49.56
02:30:01 AM       6     28.87      0.00      3.96      0.19      0.00      0.00      0.03      0.00      0.00     66.95
02:30:01 AM       7     23.98      0.09      3.26      0.20      0.00      0.00      0.02      0.00      0.00     72.45
02:40:01 AM     all     25.06      0.02      4.43      0.55      0.00      0.00      0.20      0.00      0.00     69.74
02:40:01 AM       0     20.83      0.01      4.41      0.68      0.00      0.00      0.10      0.00      0.00     73.97
02:40:01 AM       1     23.64      0.00      4.75      0.48      0.00      0.00      0.07      0.00      0.00     71.05
02:40:01 AM       2     22.23      0.00      4.05      0.58      0.00      0.00      0.05      0.00      0.00     73.08
02:40:01 AM       3     21.45      0.07      3.94      0.64      0.00      0.00      0.05      0.00      0.00     73.85
02:40:01 AM       4     20.62      0.04      3.75      0.63      0.00      0.00      0.05      0.00      0.00     74.92
02:40:01 AM       5     42.23      0.01      6.09      0.34      0.00      0.00      1.19      0.00      0.00     50.14
02:40:01 AM       6     27.83      0.00      4.49      0.55      0.00      0.00      0.06      0.00      0.00     67.08
02:40:01 AM       7     21.73      0.01      3.95      0.53      0.00      0.00      0.04      0.00      0.00     73.75
02:50:01 AM     all     33.20      0.01      5.67      0.25      0.00      0.00      0.23      0.00      0.00     60.64
02:50:01 AM       0     30.36      0.00      5.27      0.27      0.00      0.00      0.10      0.00      0.00     64.00
02:50:01 AM       1     30.66      0.01      5.54      0.35      0.00      0.00      0.07      0.00      0.00     63.37
02:50:01 AM       2     31.66      0.00      5.74      0.28      0.00      0.00      0.05      0.00      0.00     62.28
02:50:01 AM       3     29.56      0.00      5.15      0.26      0.00      0.00      0.05      0.00      0.00     64.99
02:50:01 AM       4     28.33      0.00      4.92      0.27      0.00      0.00      0.04      0.00      0.00     66.43
02:50:01 AM       5     49.30      0.00      7.72      0.13      0.00      0.00      1.44      0.00      0.00     41.41
02:50:01 AM       6     35.46      0.08      5.86      0.21      0.00      0.00      0.03      0.00      0.00     58.36
02:50:01 AM       7     30.35      0.00      5.15      0.25      0.00      0.00      0.04      0.00      0.00     64.21
03:00:01 AM     all     31.29      0.01      5.45      0.32      0.00      0.00      0.23      0.00      0.00     62.70
03:00:01 AM       0     28.62      0.01      5.48      0.28      0.00      0.00      0.09      0.00      0.00     65.53
03:00:01 AM       1     29.66      0.00      5.40      0.42      0.00      0.00      0.06      0.00      0.00     64.46
03:00:01 AM       2     28.92      0.00      5.49      0.39      0.00      0.00      0.05      0.00      0.00     65.15
03:00:01 AM       3     25.94      0.00      4.88      0.41      0.00      0.00      0.04      0.00      0.00     68.73
03:00:01 AM       4     25.04      0.00      4.67      0.35      0.00      0.00      0.04      0.00      0.00     69.91
03:00:01 AM       5     50.67      0.00      7.43      0.12      0.00      0.00      1.52      0.00      0.00     40.26
03:00:01 AM       6     33.95      0.00      5.50      0.23      0.00      0.00      0.03      0.00      0.00     60.29
03:00:01 AM       7     27.55      0.08      4.76      0.33      0.00      0.00      0.04      0.00      0.00     67.23
03:10:01 AM     all     36.04      0.03      6.03      0.24      0.00      0.00      0.26      0.00      0.00     57.40
03:10:01 AM       0     36.10      0.08      6.09      0.29      0.00      0.00      0.11      0.00      0.00     57.34
03:10:01 AM       1     31.84      0.02      5.73      0.26      0.00      0.00      0.09      0.00      0.00     62.06
03:10:01 AM       2     33.43      0.00      5.71      0.27      0.00      0.00      0.06      0.00      0.00     60.53
03:10:01 AM       3     32.81      0.03      5.53      0.26      0.00      0.00      0.05      0.00      0.00     61.31
03:10:01 AM       4     29.40      0.01      5.24      0.28      0.00      0.00      0.05      0.00      0.00     65.02
03:10:01 AM       5     51.49      0.01      8.06      0.11      0.00      0.00      1.61      0.00      0.00     38.72
03:10:01 AM       6     41.18      0.02      6.40      0.18      0.00      0.00      0.03      0.00      0.00     52.20
03:10:01 AM       7     32.18      0.10      5.50      0.25      0.00      0.00      0.05      0.00      0.00     61.93
03:20:01 AM     all     29.47      0.03      5.14      0.18      0.00      0.00      0.22      0.00      0.00     64.97
03:20:01 AM       0     25.23      0.01      4.86      0.18      0.00      0.00      0.12      0.00      0.00     69.60
03:20:01 AM       1     30.64      0.00      5.59      0.19      0.00      0.00      0.07      0.00      0.00     63.51
03:20:01 AM       2     27.88      0.07      5.05      0.24      0.00      0.00      0.05      0.00      0.00     66.71
03:20:01 AM       3     26.96      0.02      4.77      0.21      0.00      0.00      0.05      0.00      0.00     67.99
03:20:01 AM       4     23.69      0.09      4.19      0.19      0.00      0.00      0.03      0.00      0.00     71.81
03:20:01 AM       5     42.62      0.00      6.74      0.08      0.00      0.00      1.37      0.00      0.00     49.19
03:20:01 AM       6     31.09      0.00      5.19      0.16      0.00      0.00      0.02      0.00      0.00     63.53
03:20:01 AM       7     27.70      0.01      4.72      0.18      0.00      0.00      0.03      0.00      0.00     67.35
03:30:02 AM     all     39.85      0.02      6.47      0.24      0.00      0.00      0.30      0.00      0.00     53.12
03:30:02 AM       0     38.85      0.00      6.39      0.24      0.00      0.00      0.13      0.00      0.00     54.38
03:30:02 AM       1     37.56      0.04      6.21      0.26      0.00      0.00      0.09      0.00      0.00     55.85
03:30:02 AM       2     39.18      0.00      6.37      0.27      0.00      0.00      0.07      0.00      0.00     54.11
03:30:02 AM       3     36.32      0.09      6.00      0.28      0.00      0.00      0.05      0.00      0.00     57.26
03:30:02 AM       4     37.54      0.00      5.92      0.24      0.00      0.00      0.05      0.00      0.00     56.25
03:30:02 AM       5     49.20      0.00      8.24      0.14      0.00      0.00      1.92      0.00      0.00     40.49
03:30:02 AM       6     42.08      0.01      6.48      0.23      0.00      0.00      0.04      0.00      0.00     51.16
03:30:02 AM       7     38.10      0.02      6.16      0.27      0.00      0.00      0.05      0.00      0.00     55.39
03:40:01 AM     all     38.53      0.01      6.56      0.54      0.00      0.00      0.30      0.00      0.00     54.05
03:40:01 AM       0     35.18      0.07      6.27      0.57      0.00      0.00      0.15      0.00      0.00     57.76
03:40:01 AM       1     38.73      0.00      6.71      0.53      0.00      0.00      0.10      0.00      0.00     53.93
03:40:01 AM       2     36.39      0.00      6.45      0.69      0.00      0.00      0.09      0.00      0.00     56.38
03:40:01 AM       3     37.42      0.01      6.28      0.61      0.00      0.00      0.08      0.00      0.00     55.60
03:40:01 AM       4     34.54      0.00      6.28      0.63      0.00      0.00      0.07      0.00      0.00     58.49
03:40:01 AM       5     50.93      0.02      8.27      0.31      0.00      0.00      1.78      0.00      0.00     38.68
03:40:01 AM       6     39.08      0.00      6.25      0.41      0.00      0.00      0.06      0.00      0.00     54.20
03:40:01 AM       7     36.05      0.00      6.00      0.58      0.00      0.00      0.08      0.00      0.00     57.29

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     39.42      0.02      6.43      0.36      0.00      0.00      0.28      0.00      0.00     53.50
03:50:01 AM       0     40.27      0.00      6.53      0.35      0.00      0.00      0.12      0.00      0.00     52.73
03:50:01 AM       1     36.54      0.06      6.31      0.41      0.00      0.00      0.10      0.00      0.00     56.58
03:50:01 AM       2     37.62      0.06      6.27      0.43      0.00      0.00      0.08      0.00      0.00     55.55
03:50:01 AM       3     37.94      0.00      6.12      0.43      0.00      0.00      0.06      0.00      0.00     55.44
03:50:01 AM       4     35.89      0.00      5.88      0.38      0.00      0.00      0.06      0.00      0.00     57.80
03:50:01 AM       5     48.26      0.00      7.61      0.19      0.00      0.00      1.77      0.00      0.00     42.16
03:50:01 AM       6     41.08      0.00      6.57      0.32      0.00      0.00      0.04      0.00      0.00     51.98
03:50:01 AM       7     37.77      0.00      6.15      0.35      0.00      0.00      0.05      0.00      0.00     55.68
04:00:01 AM     all     43.07      0.01      6.75      0.32      0.00      0.00      0.29      0.00      0.00     49.56
04:00:01 AM       0     41.45      0.02      6.53      0.34      0.00      0.00      0.12      0.00      0.00     51.54
04:00:01 AM       1     41.07      0.00      6.66      0.37      0.00      0.00      0.09      0.00      0.00     51.82
04:00:01 AM       2     40.73      0.00      6.78      0.35      0.00      0.00      0.07      0.00      0.00     52.07
04:00:01 AM       3     40.90      0.00      6.44      0.38      0.00      0.00      0.06      0.00      0.00     52.22
04:00:01 AM       4     41.23      0.01      6.19      0.33      0.00      0.00      0.05      0.00      0.00     52.18
04:00:01 AM       5     54.19      0.00      8.16      0.16      0.00      0.00      1.83      0.00      0.00     35.66
04:00:01 AM       6     42.96      0.00      6.78      0.31      0.00      0.00      0.04      0.00      0.00     49.91
04:00:01 AM       7     42.04      0.07      6.47      0.34      0.00      0.00      0.05      0.00      0.00     51.04
04:10:01 AM     all     40.93      0.03      6.59      0.23      0.00      0.00      0.29      0.00      0.00     51.94
04:10:01 AM       0     39.37      0.07      6.42      0.24      0.00      0.00      0.12      0.00      0.00     53.78
04:10:01 AM       1     39.33      0.03      6.49      0.26      0.00      0.00      0.09      0.00      0.00     53.80
04:10:01 AM       2     39.65      0.00      6.45      0.22      0.00      0.00      0.06      0.00      0.00     53.61
04:10:01 AM       3     36.78      0.00      6.23      0.29      0.00      0.00      0.06      0.00      0.00     56.64
04:10:01 AM       4     38.50      0.01      6.12      0.25      0.00      0.00      0.04      0.00      0.00     55.10
04:10:01 AM       5     51.38      0.00      8.16      0.13      0.00      0.00      1.84      0.00      0.00     38.50
04:10:01 AM       6     42.32      0.09      6.55      0.19      0.00      0.00      0.04      0.00      0.00     50.81
04:10:01 AM       7     40.19      0.00      6.28      0.30      0.00      0.00      0.05      0.00      0.00     53.18
04:20:01 AM     all     29.54      0.01      4.72      0.21      0.00      0.00      0.24      0.00      0.00     65.28
04:20:01 AM       0     26.80      0.00      4.49      0.28      0.00      0.00      0.11      0.00      0.00     68.31
04:20:01 AM       1     28.62      0.00      4.61      0.19      0.00      0.00      0.07      0.00      0.00     66.51
04:20:01 AM       2     27.47      0.00      4.61      0.20      0.00      0.00      0.05      0.00      0.00     67.68
04:20:01 AM       3     24.68      0.11      4.22      0.27      0.00      0.00      0.04      0.00      0.00     70.69
04:20:01 AM       4     23.10      0.01      3.89      0.24      0.00      0.00      0.03      0.00      0.00     72.72
04:20:01 AM       5     44.30      0.00      6.57      0.11      0.00      0.00      1.56      0.00      0.00     47.47
04:20:01 AM       6     34.74      0.00      5.11      0.15      0.00      0.00      0.02      0.00      0.00     59.98
04:20:01 AM       7     26.70      0.00      4.27      0.23      0.00      0.00      0.04      0.00      0.00     68.76
04:30:01 AM     all     43.20      0.01      6.90      0.23      0.00      0.00      0.28      0.00      0.00     49.38
04:30:01 AM       0     40.99      0.00      6.60      0.23      0.00      0.00      0.14      0.00      0.00     52.04
04:30:01 AM       1     39.49      0.00      6.61      0.24      0.00      0.00      0.09      0.00      0.00     53.57
04:30:01 AM       2     42.23      0.00      6.94      0.27      0.00      0.00      0.08      0.00      0.00     50.49
04:30:01 AM       3     39.83      0.00      6.57      0.25      0.00      0.00      0.06      0.00      0.00     53.29
04:30:01 AM       4     40.22      0.01      6.56      0.29      0.00      0.00      0.06      0.00      0.00     52.87
04:30:01 AM       5     54.78      0.08      7.83      0.13      0.00      0.00      1.71      0.00      0.00     35.46
04:30:01 AM       6     45.53      0.01      7.07      0.20      0.00      0.00      0.05      0.00      0.00     47.14
04:30:01 AM       7     42.56      0.00      7.02      0.24      0.00      0.00      0.06      0.00      0.00     50.12
04:40:02 AM     all     43.71      0.01      7.04      0.53      0.00      0.00      0.28      0.00      0.00     48.44
04:40:02 AM       0     43.75      0.00      7.14      0.52      0.00      0.00      0.14      0.00      0.00     48.46
04:40:02 AM       1     41.17      0.00      7.01      0.50      0.00      0.00      0.11      0.00      0.00     51.20
04:40:02 AM       2     41.39      0.00      7.05      0.56      0.00      0.00      0.09      0.00      0.00     50.91
04:40:02 AM       3     40.25      0.00      6.97      0.54      0.00      0.00      0.08      0.00      0.00     52.16
04:40:02 AM       4     41.85      0.08      6.97      0.68      0.00      0.00      0.07      0.00      0.00     50.34
04:40:02 AM       5     55.88      0.00      7.83      0.33      0.00      0.00      1.56      0.00      0.00     34.40
04:40:02 AM       6     44.12      0.00      6.65      0.45      0.00      0.00      0.07      0.00      0.00     48.71
04:40:02 AM       7     41.28      0.01      6.68      0.65      0.00      0.00      0.09      0.00      0.00     51.30
04:50:01 AM     all     43.07      0.01      6.57      0.26      0.00      0.00      0.26      0.00      0.00     49.82
04:50:01 AM       0     42.50      0.00      6.71      0.25      0.00      0.00      0.14      0.00      0.00     50.41
04:50:01 AM       1     41.20      0.00      6.54      0.29      0.00      0.00      0.09      0.00      0.00     51.88
04:50:01 AM       2     40.83      0.00      6.46      0.30      0.00      0.00      0.08      0.00      0.00     52.32
04:50:01 AM       3     42.24      0.07      6.57      0.25      0.00      0.00      0.06      0.00      0.00     50.80
04:50:01 AM       4     38.29      0.02      6.02      0.33      0.00      0.00      0.05      0.00      0.00     55.29
04:50:01 AM       5     53.46      0.00      7.40      0.16      0.00      0.00      1.58      0.00      0.00     37.39
04:50:01 AM       6     45.83      0.00      6.54      0.20      0.00      0.00      0.04      0.00      0.00     47.40
04:50:01 AM       7     40.26      0.01      6.34      0.29      0.00      0.00      0.06      0.00      0.00     53.03
05:00:01 AM     all     48.17      0.03      7.24      0.27      0.00      0.00      0.28      0.00      0.00     44.01
05:00:01 AM       0     46.13      0.00      7.08      0.24      0.00      0.00      0.14      0.00      0.00     46.41
05:00:01 AM       1     45.86      0.10      7.23      0.29      0.00      0.00      0.10      0.00      0.00     46.42
05:00:01 AM       2     46.24      0.09      7.37      0.31      0.00      0.00      0.08      0.00      0.00     45.91
05:00:01 AM       3     45.65      0.03      6.95      0.28      0.00      0.00      0.07      0.00      0.00     47.02
05:00:01 AM       4     45.71      0.00      6.84      0.29      0.00      0.00      0.07      0.00      0.00     47.09
05:00:01 AM       5     57.68      0.00      7.84      0.17      0.00      0.00      1.69      0.00      0.00     32.62
