%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/jalalj2hb/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/jalalj2hb/tmp/awstats/ssl/awstats092023.freetestmobile.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/jalalj2hb/tmp/awstats/ssl/awstats.freetestmobile.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2704                
POS_VISITOR 15586               
POS_DAY 26187               
POS_DOMAIN 3670                
POS_LOGIN 4294                
POS_ROBOT 4449                
POS_WORMS 5374                
POS_EMAILSENDER 5505                
POS_EMAILRECEIVER 5648                
POS_SESSION 26961               
POS_SIDER 27169               
POS_FILETYPES 5783                
POS_DOWNLOADS 6189                
POS_OS 8328                
POS_BROWSER 8764                
POS_SCREENSIZE 10273               
POS_UNKNOWNREFERER 10347               
POS_UNKNOWNREFERERBROWSER 11197               
POS_ORIGIN 11640               
POS_SEREFERRALS 11782               
POS_PAGEREFS 12002               
POS_SEARCHWORDS 12391               
POS_KEYWORDS 12543               
POS_MISC 2367                
POS_ERRORS 12602               
POS_CLUSTER 4150                
POS_SIDER_404 12751               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001000006 803 231620 18800971453056
FirstTime 20230901020315
LastTime 20230930231133
LastUpdate 20231001140226 803 0 802 0 0
TotalVisits 386                 
TotalUnique 284                 
MonthHostsKnown 0                   
MonthHostsUnknown 287                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 78 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 12 24355 4880 4911 272428874
1 14 92 69015 5430 5567 296832526
2 27 27 376376 6876 6920 389259515
3 18 18 61737 6967 6995 343861669
4 43 43 68918 6252 6276 354085415
5 16 17 151536 6540 6565 313889626
6 14 90 180 8172 8201 457942418
7 8 11 284 5343 5373 262926573
8 22 23 110246 5314 5340 322351507
9 19 20 390286 4178 4199 234917043
10 27 27 350067 4701 4728 262949779
11 15 93 270481 3418 3455 175776342
12 9 9 7975 4103 4137 219199096
13 17 17 399104 4326 4358 240654492
14 33 33 333641 6195 6247 367680154
15 47 47 363345 6446 6473 378786659
16 40 40 483112 6992 7023 319490240
17 50 50 175930 5046 5096 282089134
18 37 37 73123 5626 5645 311367984
19 96 96 780873 4779 4833 256059885
20 33 33 140381 5459 5479 293515102
21 28 28 113005 5947 5971 329511930
22 17 41 2218390 5853 5881 284456298
23 33 35 283244 5211 5259 281830720
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 340 422 2400400
ua 89 89 294889
ca 39 39 673888
gb 35 38 260819
cn 26 26 234667
ru 23 23 512406
de 20 98 145194
tw 10 10 20
kr 9 9 18
es 9 88 176
be 9 9 48661
pa 8 8 330290
cz 6 6 12
ma 5 29 2169692
jp 4 4 270
no 4 4 8
cl 4 4 8
in 4 4 12178
au 4 4 8
za 3 3 6
li 3 3 6
se 3 3 6
lt 2 2 4
hk 2 2 4
hu 2 2 4
ir 1 1 12168
id 1 1 12172
sc 1 1 0
vn 1 1 12175
sg 1 1 12167
fr 2 2 4
ro 1 1 56641
nl 1 1 2
pt 1 1 56641
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 103950 6876339095 20230930235928 60
SemrushBot/ 17299 63074 20230924141906 226
bingbot/ 4602 344783731 20230930235420 73
nbot 3910 1014653 20230921060203 6
YandexBot/ 1679 768660 20230929030538 40
Googlebot\-Image/ 43 2829148 20230930070137 0
AhrefsBot/ 38 985179 20230928234838 4
feed 36 853901 20230930025328 3
bot[\s_+:,\.\;\/\\-] 33 4331446 20230929070413 18
no_user_agent 27 579885 20230930181021 0
unknown 26 2217 20230929125621 26
yandex 12 329744 20230927171438 0
survey 6 112128 20230907155638 0
crawl 6 216014 20230927082749 2
(firefox/)([0-9]\.|[0-1][0]\.) 5 10 20230925233413 0
Applebot/ 4 260 20230923052659 2
libwww\-perl 3 113284 20230930184344 0
Barkrowler 2 130 20230908220706 1
facebookexternalhit/ 1 56641 20230930133543 0
Go\-http\-client/ 1 2 20230916010426 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 22
yml 2 4 0 0
txt 3 19554 0 0
css 13 217996 0 0
env 34 121715 0 0
jpeg 3 6 0 0
js 18 329756 0 0
atom 2 4 0 0
png 2 1488151 0 0
html 334 3516858 0 0
xml 2 660552 0 0
zip 195 390 0 0
7z 3 6 0 0
woff2 1 77160 0 0
php 231 664200 0 0
gz 12 24 0 0
sql 42 84 0 0
pdf 2 149064 0 0
Unknown 18 36 0 0
php7 6 12 0 0
tar 6 12 0 0
rar 9 18 0 0
ini 1 2 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 84
/ads.txt 27 0 2051551
/www.city.fuchu.tokyo.jp/kanko/kanko_infomation/chihaya/chihaya_keyword_rally2022.files/keywordrally2022.pdf 8 0 556798
/wp-content/uploads/2023/01/4ff18b341927d926dbb325580cca94a5.pdf 7 0 384373
/wp-content.tar 3 0 6
/woo.zip 3 0 6
/.well-known.zip 3 0 6
/without%20wp-content%20wordpress.zip 3 0 6
/wp-load.zip 3 0 6
/public_html.tar.gz 3 0 6
/wp-admin.zip 3 0 6
/rest.zip 3 0 6
/bk.zip 3 0 6
/wp-config.php.zip 3 0 6
/file-backup.zip 3 0 6
/wp-includes.zip 3 0 6
/wordpress.zip 3 0 6
/tg.zip 3 0 6
/admin.zip 3 0 6
/freetestmobile.com.zip 3 0 6
/wp-includes.7z 3 0 6
/2020-new.zip 3 0 6
/a-y-t.zip 3 0 6
/pre.zip 3 0 6
/old.zip 3 0 6
/wp.zip 3 0 6
/latest.zip 3 0 6
/back.zip 3 0 6
/freetestmobile.zip 3 0 6
/barcode.zip 3 0 6
/wordpress-scan.zip 3 0 6
/wplatest.zip 3 0 6
/.quarantine.zip 3 0 6
/js.zip 3 0 6
/freetestmobilecom.zip 3 0 6
/xxx.zip 3 0 6
/wp-config.zip 3 0 6
/nutri1.zip 3 0 6
/site.zip 3 0 6
/new.zip 3 0 6
/cgi-bin.zip 3 0 6
/vse.zip 3 0 6
/wordpress.rar 3 0 6
/public_html.zip 3 0 6
/wp-config.php.rar 3 0 6
/wp-admin_old.zip 3 0 6
/ALL_FILES.zip 3 0 6
/soprasotto.zip 3 0 6
/Archive.zip 3 0 6
/wordpress5.2.zip 3 0 6
/.lscache_htaccess_bak.zip 3 0 6
/website.zip 3 0 6
/Archive1.zip 3 0 6
/.well-known.tar.gz 3 0 6
/2019-bk.zip 3 0 6
/installer.zip 3 0 6
/site_backup.zip 3 0 6
/1.zip 3 0 6
/wp-content.zip 3 0 6
/betheme.zip 3 0 6
/haraj.zip 3 0 6
/speed.zip 3 0 6
/all.zip 3 0 6
/fruits.zip 3 0 6
/backup.zip 3 0 6
/wp-config.rar 3 0 6
/bac.zip 3 0 6
/wp-content-backup.zip 3 0 6
/latest.tar.gz 3 0 6
/.htaccess.zip 3 0 6
/wp-login.php.zip 3 0 6
/backup.tar 3 0 6
/fitness.zip 3 0 6
/assets.zip 3 0 6
/infected.tar.gz 3 0 6
/archive.zip 3 0 6
/Backup.zip 3 0 6
/install.zip 3 0 6
/options.zip 3 0 6
/wp/wp-content/uploads/2022/12/ae050058e9c323284d3644a2ae30ffc2.pdf 1 0 94819
/wp/wp-content/uploads/2022/12/f54594b2757552b74a11bd3327346635.pdf 1 0 54245
/wp-content/plugins/media-library-assistant/readme.txt 1 0 2
/www.takaratomy.co.jp/ir/etc/overview_jp.pdf 1 0 70997
/license.txt 1 0 19550
//wp-content/plugins/form-maker/readme.txt 1 0 2
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
Unknown 86 84
macosx6 1 1
ios_iphone 9 9
android10 6 6
ios_ipad 2 2
linux 94 91
macosx14 1 1
win10 453 195
androidlollipop 2 2
androidnougat 64 64
winphone 1 1
androidmarshmallow 1 1
android 12 12
winlong 1 1
macosx10 1 1
win8.1 2 2
macosx11 7 7
win8 1 1
winnt 7 6
androidkitkat 4 4
macosx15 16 16
win16 1 1
macosx9 9 9
win7 87 87
winxp 3 3
macosx 2 2
linuxubuntu 66 64
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome67.0.3396.87 1 1
chrome91.0.4472.114 2 2
firefox90.0 12 12
chrome58.0.3029.110 18 18
safari15.4 1 1
chrome109.0.0.0 26 2
chrome85.0.4183.102 1 1
chrome107.0.0.0 1 1
safari14.1 1 1
chrome115.0.0.0 1 1
chrome105.0.0.0 2 2
firefox47.0 7 7
chrome117.0.0.0 10 10
safari9.0 1 1
chrome112.0.0.0 1 1
Unknown 59 59
chrome74.0.3729.180 1 1
opera12.14 1 1
chrome52.0.2762.73 1 1
chrome38.0.2125.102 1 1
chrome81.0.4044.129 12 12
safari16.5 1 1
firefox77.0 4 4
chrome83.0.4103.101 1 1
firefox62.0 44 42
chrome76.0.3809.111 3 3
firefox25.0 6 6
android 4 4
chrome89.0.4389.114 1 1
chrome42.0.2311.90 49 49
chrome36.0.1985.125 30 30
chrome78.0.3880.4 1 1
chrome101.0.4951.64 1 1
chrome104.0.0.0 1 1
msie11.0 2 2
firefox99.0 7 6
chrome63.0.3239.132 4 4
chrome75.0.3770.101 1 1
chrome114.0.0.0 2 2
iphone 3 3
firefox117.0 1 1
chrome81.0.4044.92 76 76
chrome96.0.4664.110 8 8
chrome25.0.1349.2 1 1
chrome34.0.1866.237 1 1
chrome110.0.0.0 2 2
chrome117.0.5938.62 2 0
chrome42.0.2312.90 1 1
safari16.4 1 1
firefox112.0 2 2
chrome60.0.3112.107 61 61
chrome83.0.4103.97 35 35
firefox95.0 15 15
firefox28.0 21 21
chrome84.0.4147.125 273 39
safari 5 5
firefox81.0 3 3
netscape5.0 3 3
chrome100.0.4896.60 8 8
chrome61.0.3163.49 1 1
chrome101.0.4951.41 2 2
chrome116.0.0.0 6 6
chrome60.0.3112.91 1 1
chrome106.0.0.0 2 2
chrome87.0.4280.88 1 1
chrome93.0.4577.82 14 14
chrome113.0.0.0 4 4
chrome108.0.0.0 25 25
firefox113.0 8 8
chrome74.0.3729.169 1 1
netscape 3 0
mozilla 27 27
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230927233941
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/117.0.5938.62_Safari/537.36 20230925110128
python-requests/2.18.4 20230916145821
python-requests/2.31.0 20230927090601
Mozilla/5.0 20230906085011
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230930095023
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230930192925
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230928023334
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230930192925
python-requests/2.18.4 20230916145821
python-requests/2.31.0 20230927090601
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 497 739
From1 64 64
From2 48 48
From3 25 25
From4 39 63
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
youtube 3 3
www_google_co_jp 1 1
www_google_com_hk 40 40
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://cpanel.freetestmobile.com/wp-login.php 8 8
http://webmail.freetestmobile.com/wp-login.php 7 7
http://www.gumbo.com 6 6
http://cpanel.freetestmobile.com 2 2
http://webmail.freetestmobile.com 1 1
https://qiper.ru/freetestmobile.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 7 0
503 53 0
401 30 1492
404 946 15561017
301 1931 0
403 204 2811549
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 72
/sitemap.xml 5 -
/killer.sql 1 https://freetestmobile.com//killer.sql
/.env 1 -
/css/ 1 -
/guss.xml 1 -
/fbird/cabinet/00349538/hyclass_silver1.jpg 1 -
/equivalent/641512 2 -
/healthcheckup./ 5 -
/item/00008707 2 -
/wp-admin/css/index.php 2 www.google.com
/2022/08/charliescafe.html 2 -
/ducato/422414 2 -
/wp-content/plugins/WordPressCore/include.php 11 www.google.com
/mesopodial-1672825-hkluoDL/330428 1 -
/archive 2 -
/TPXQckW/anteclassical1920426/3d4KANC 3 -
/1qaz2wsx.sql 1 https://freetestmobile.com//1qaz2wsx.sql
/download/ 1 -
/finance-1074058-TWnVO/43035650601 4 -
/.well-knownold/ 1 -
/wp-includes/widgets/include.php 4 www.google.com
/fbird/cabinet/00349538/hyclass_ss-gold1.jpg 1 -
/wp-content/plugins/core-plugin/include.php 2 http://www.google.com.hk
/qazwsx.sql 1 https://freetestmobile.com//qazwsx.sql
/wp-cron.php 750 https://freetestmobile.com/wp-cron.php
/semipectinated.xml 1 -
/faller/1323468 6 -
/store 2 -
/wp-admin/css/colors/coffee/index.php 2 www.google.com
/files/ 1 -
/wp-json/tdw/ 3 -
/aptitude/mesogloea646192.html 1 -
/book/ 2 -
/fuckyou.sql 1 https://freetestmobile.com//fuckyou.sql
/Lithuanic/171267 3 -
/123qwe.sql 1 https://freetestmobile.com//123qwe.sql
/7777777.sql 1 https://freetestmobile.com//7777777.sql
/trustno1.sql 1 https://freetestmobile.com//trustno1.sql
/goods/list 13 -
/fbird/cabinet/00349538/tama_saburo1.jpg 1 -
/pussy.sql 1 https://freetestmobile.com//pussy.sql
/.well-known/pki-validation/index.php 2 www.google.com
/guss/447866 3 -
/Kusum/bastardization111.html 3 -
/.well-known/acme-challenge/ 1 -
/rgbp 1 -
/columellar/krypticism815290.html 1 -
/ext.php 28 -
/corp./recruit/graduate/523 4 -
/000000.sql 1 https://freetestmobile.com//000000.sql
/wp-content/uploads/2023/01/4ff18b341927d926dbb325580cca94a5.pdf 1 -
/adneural/1064676 4 -
/superman.sql 1 https://freetestmobile.com//superman.sql
/wp-includes/images/include.php 1 www.google.com
/special-page/ 2 -
/leeky/1892134 10 -
/discloister/anteclassical1952557.html 3 -
/www.youtube.com/channel/UCGbYM3kHjwBWT1MchUjpNWw 4 -
/oppositipetalous/anarchical295524.html 2 -
/wp-admin/maint/index.php 2 www.google.com
/654321.sql 1 https://freetestmobile.com//654321.sql
/123321.sql 1 https://freetestmobile.com//123321.sql
/michael.sql 1 https://freetestmobile.com//michael.sql
/lesson 4 -
/anteclassical/480746 4 -
/fireable/poisonously474375.html 2 -
/eat/ 1 -
/bemirror=215&T7I3M0=1225542 1 -
/fibroferrite=2&on5ds6ot=735985 1 -
/ads.txt 3 -
/mercantility=528642388&lCnzntjbN=1622859 4 -
/ 2 http://www.google.com.hk
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 287
178.159.37.51 76 76 294863 20230927192941
45.81.39.202 28 28 56 20230914044641
107.189.28.215 17 17 47018 20230929162417
170.106.64.177 15 15 30 20230922153306
209.141.58.11 15 15 23910 20230907174934
20.80.241.36 14 14 170431 20230913145720
178.159.37.48 13 13 26 20230925183247
109.228.54.34 12 12 29974 20230928200803
118.163.251.59 9 9 18 20230926072044
109.237.96.179 8 8 16 20230924221110
62.141.38.215 8 8 16 20230917181247
179.43.169.210 8 8 330290 20230904190953
142.54.169.133 7 7 226644 20230928091328
69.163.137.147 7 7 14 20230922154506
209.141.54.214 6 6 31132 20230929214143
208.102.168.75 6 6 12 20230925081239
45.58.182.45 6 6 12 20230918232210
104.244.79.169 6 6 7969 20230925144010
194.169.175.92 6 6 12 20230926235040
209.141.32.16 6 6 7974 20230926083536
107.189.28.226 5 5 7967 20230916113039
107.189.7.245 5 5 7967 20230920120831
54.88.179.33 5 5 10 20230925020719
194.169.175.26 5 5 10 20230910025617
107.189.7.165 5 5 7972 20230902044725
196.89.10.75 3 3 6 20230925194431
198.235.24.254 1 1 37366 20230908052614
36.99.136.129 1 1 2 20230912152923
159.223.238.130 1 1 2 20230910050231
75.119.150.85 4 4 24332 20230920021055
39.103.225.8 1 1 12167 20230912205256
34.220.241.235 3 3 6 20230926141834
87.236.176.152 1 1 12164 20230927233941
167.248.133.127 1 1 2 20230902213622
167.160.167.232 1 1 56641 20230930105131
95.214.27.5 3 4 8 20230924104636
82.223.68.46 3 3 6 20230903063639
198.235.24.46 1 1 2 20230908154710
222.230.118.147 1 1 264 20230926074839
173.236.213.148 1 3 6 20230905232514
194.169.175.76 1 1 2 20230922233807
34.220.122.147 1 1 2 20230922165932
167.94.146.59 1 1 2 20230926002151
84.247.50.238 1 1 56641 20230929163428
79.110.48.254 3 3 6 20230908101225
211.196.38.227 3 3 6 20230923022448
93.159.230.89 1 1 2 20230923193402
13.215.99.44 1 1 12171 20230904214846
36.99.136.128 4 4 24328 20230930155155
34.217.74.240 1 1 2 20230904162237
154.47.21.185 1 1 56641 20230928025437
88.132.48.228 2 2 4 20230920055228
20.193.144.8 4 4 8 20230909182611
36.99.136.137 2 2 12159 20230920015217
45.81.39.105 2 2 4 20230908030426
143.198.22.46 1 1 12163 20230928000941
93.159.230.87 1 1 2 20230909192627
125.228.72.220 1 1 2 20230920213748
205.210.31.69 1 1 2 20230916181349
66.249.66.134 0 1 54245 
38.47.178.236 1 1 2 20230902182045
162.142.125.11 1 1 2 20230922211534
64.90.48.187 1 1 12171 20230914232317
162.142.125.215 1 1 12160 20230918203444
51.222.44.188 0 3 6 
85.192.41.110 4 4 8 20230923135427
107.189.12.49 1 1 2 20230916193712
165.227.118.203 1 1 2 20230924112541
176.67.82.3 1 1 56641 20230928025437
172.232.67.240 3 3 169923 20230930142731
205.210.31.90 1 1 2 20230905131456
49.232.28.107 1 1 12167 20230926233931
35.171.144.152 3 3 6 20230925020715
205.210.31.174 1 1 2 20230920011323
162.142.125.12 2 2 4 20230915214437
35.86.167.140 1 1 2 20230905163414
198.235.24.129 1 1 2 20230923163731
157.230.26.64 1 1 2 20230924170918
41.250.239.39 1 1 2 20230903122816
82.132.247.62 4 4 48722 20230917183526
18.237.102.204 1 1 2 20230912165357
20.163.52.2 4 4 8 20230909173032
18.237.212.13 1 1 2 20230911172049
87.236.176.18 1 1 12165 20230916200152
205.210.31.134 1 1 2 20230922132301
34.217.9.206 1 1 2 20230916073938
205.210.31.68 1 1 2 20230926042944
66.249.66.135 0 1 94819 
185.206.225.172 1 1 56641 20230930231133
157.230.29.24 1 1 2 20230922173551
52.12.92.239 1 1 2 20230923175628
20.68.170.208 2 2 4 20230913190804
52.12.145.57 1 1 2 20230924173427
20.106.94.5 2 2 4 20230905122056
161.35.67.85 3 3 6 20230922132638
173.236.172.86 1 1 12172 20230918002215
79.110.62.193 1 1 2 20230919170047
86.109.3.183 1 1 2 20230926063033
205.210.31.23 1 1 37378 20230915102001
34.172.5.254 1 1 2 20230925203736
103.120.176.201 1 1 12172 20230918220649
34.219.115.30 1 1 2 20230925172410
34.216.180.119 1 1 2 20230905163318
198.235.24.180 1 1 2 20230923135530
81.161.229.142 2 2 4 20230916191708
143.244.129.60 1 1 2 20230926151053
52.165.32.19 1 1 2 20230904185114
45.84.138.185 1 1 2 20230901021018
176.126.87.37 1 1 2 20230906234650
45.55.198.10 1 1 12166 20230925164432
87.236.176.168 1 1 12157 20230913174655
173.225.4.194 1 1 2 20230919010632
185.123.204.86 1 1 12171 20230903202259
42.200.198.144 2 2 4 20230924231506
198.235.24.51 2 2 37368 20230915110832
137.226.113.44 2 2 56643 20230928023334
34.216.106.252 1 1 2 20230907183942
3.10.227.27 1 1 56641 20230929163428
205.210.31.211 1 1 37378 20230919145302
94.46.220.95 1 1 56641 20230930105130
87.236.176.29 1 1 2 20230905164934
91.107.221.215 1 1 2 20230926025216
18.236.175.32 1 1 2 20230904162156
158.69.23.79 1 1 2 20230901171125
34.212.35.245 1 1 2 20230913162911
5.175.45.198 2 78 156 20230905014751
20.25.133.236 4 4 8 20230907141227
139.59.120.227 2 2 4 20230908183429
109.90.121.217 1 2 4 20230924184421
105.67.0.245 2 26 2169686 20230930223454
3.84.241.125 1 1 2 20230903030741
163.172.67.65 1 1 2 20230912064942
198.235.24.239 1 1 2 20230901164846
54.213.91.104 1 1 2 20230915161653
205.210.31.86 1 1 56641 20230929174846
167.248.133.187 1 1 2 20230918155502
202.67.13.123 1 1 12172 20230926225722
167.99.82.244 1 1 2 20230910210352
173.236.208.81 2 2 4 20230909083613
111.7.100.30 1 1 2 20230912152822
185.44.156.129 3 3 6 20230921145455
54.202.207.7 1 1 2 20230906165225
75.41.146.98 2 2 4 20230926215442
198.235.24.121 1 1 56641 20230927130952
103.7.40.39 1 1 12175 20230927175333
198.235.24.55 1 1 37366 20230915102312
167.248.133.36 1 1 12165 20230918190149
221.2.155.200 1 1 2 20230906085011
104.250.238.4 1 1 2 20230923050234
182.215.164.33 4 4 8 20230925220645
198.235.24.60 1 1 37366 20230922190303
183.136.225.46 2 2 4 20230915022121
198.235.24.120 1 1 2 20230920010205
173.52.121.16 2 2 4 20230923064936
159.89.226.239 1 1 2 20230914160240
146.190.38.245 1 1 12165 20230908092017
87.236.176.182 1 1 12165 20230924181646
217.160.78.181 2 78 156 20230904110622
142.54.169.131 3 3 6 20230914012831
14.48.28.154 2 2 4 20230924141401
54.185.60.25 1 1 2 20230905163233
191.96.168.185 2 2 4 20230921015957
185.220.102.250 1 1 56641 20230928025437
50.3.85.30 1 1 2 20230907170018
147.182.185.164 1 1 2 20230902155016
185.181.61.115 1 1 330276 20230916193653
82.132.212.253 1 1 56641 20230928025437
87.236.176.56 1 1 2 20230908221400
167.99.86.16 1 1 2 20230907155706
198.235.24.28 1 1 2 20230909155409
62.72.46.92 4 4 56647 20230927090601
208.97.181.244 4 4 8 20230906171625
52.42.187.0 1 1 2 20230901171851
205.210.31.170 1 1 2 20230913083012
164.92.86.6 1 1 56641 20230929145031
35.88.141.212 1 1 2 20230908172040
35.91.10.121 1 1 2 20230919182717
167.94.138.34 1 1 12166 20230912160617
173.236.222.18 2 2 4 20230908205410
64.225.26.101 1 1 2 20230916145821
3.229.137.28 1 1 2 20230906140101
205.210.31.253 1 1 37378 20230908051003
154.83.11.88 1 1 0 20230911213109
198.235.24.169 1 1 37378 20230922152935
35.89.19.181 1 1 2 20230909162944
160.179.243.31 2 2 4 20230919144050
183.136.225.45 3 3 37370 20230911172941
67.205.45.144 1 3 6 20230906015717
34.218.75.225 1 1 2 20230903175910
94.134.74.206 1 2 19552 20230922215915
167.94.146.56 1 1 12165 20230901035513
18.156.2.131 1 1 2 20230918134407
35.90.10.116 1 1 2 20230925171427
34.216.153.189 1 1 2 20230916183127
206.81.13.39 2 78 156 20230904060924
18.193.116.223 1 1 56641 20230929110249
185.36.81.23 2 2 4 20230917174558
185.242.7.134 1 1 56641 20230928090350
165.227.137.174 1 1 2 20230910062349
139.59.13.134 1 1 2 20230912170025
18.237.233.82 1 1 2 20230926165633
216.131.105.156 1 1 56641 20230930231131
36.99.136.136 1 1 2 20230912152816
146.59.242.236 4 4 8 20230925160542
42.83.147.54 1 1 2 20230910023738
91.236.168.249 1 1 12168 20230917191148
198.235.24.216 1 1 2 20230916114907
116.202.232.57 3 3 6 20230922140147
120.24.109.199 1 1 12170 20230903205458
87.236.176.154 1 1 2 20230915033405
167.71.253.18 1 1 2 20230914131558
143.110.188.105 1 1 2 20230924095924
167.94.138.36 2 2 24322 20230920230342
205.210.31.65 1 1 2 20230909181828
167.71.67.132 1 1 2 20230918155600
81.94.73.180 1 1 2 20230922035808
54.191.236.126 1 1 56641 20230929160120
198.235.24.116 1 1 2 20230905135710
216.131.88.5 1 1 56641 20230930105131
198.235.24.102 1 1 37366 20230919080859
34.221.55.176 1 1 2 20230920163434
87.66.123.172 2 2 4 20230926170256
222.9.61.171 3 3 6 20230902160247
51.158.185.182 1 1 2 20230910031039
159.223.229.134 1 1 12163 20230922093128
167.88.60.233 1 1 56641 20230929110250
167.94.138.126 1 1 12166 20230920024541
205.210.31.70 1 1 37378 20230912170227
216.131.107.5 1 1 56641 20230928025438
198.235.24.152 1 1 37378 20230927211027
173.236.176.141 1 1 12171 20230908220730
109.123.233.136 2 2 4 20230916225024
139.59.30.214 1 1 2 20230920154216
104.234.204.134 1 1 2 20230908155049
205.210.31.89 1 1 2 20230920075639
137.184.238.213 1 1 2 20230908171447
74.249.231.121 3 3 6 20230907040004
