%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/jalalj2hb/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/jalalj2hb/tmp/awstats/ssl/awstats102024.freetestmobile.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/jalalj2hb/tmp/awstats/ssl/awstats.freetestmobile.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2703                
POS_VISITOR 14716               
POS_DAY 21291               
POS_DOMAIN 3599                
POS_LOGIN 4194                
POS_ROBOT 4349                
POS_WORMS 5204                
POS_EMAILSENDER 5335                
POS_EMAILRECEIVER 5478                
POS_SESSION 22149               
POS_SIDER 22357               
POS_FILETYPES 5613                
POS_DOWNLOADS 5849                
POS_OS 5967                
POS_BROWSER 6789                
POS_SCREENSIZE 10849               
POS_UNKNOWNREFERER 10923               
POS_UNKNOWNREFERERBROWSER 12407               
POS_ORIGIN 12798               
POS_SEREFERRALS 12946               
POS_PAGEREFS 13123               
POS_SEARCHWORDS 14004               
POS_KEYWORDS 14156               
POS_MISC 2366                
POS_ERRORS 14215               
POS_CLUSTER 4050                
POS_SIDER_404 14336               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101000040 792 164578 9191375253138
FirstTime 20241001002011
LastTime 20241031235856
LastUpdate 20241101131441 792 0 791 0 0
TotalVisits 228                 
TotalUnique 169                 
MonthHostsKnown 0                   
MonthHostsUnknown 172                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 46 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 986 1029 613938 63 605 86319
1 989 1006 347070 55 575 36680
2 1022 1022 51332 42 535 49611
3 997 997 73078 291 734 2788
4 1002 1002 73968 54 563 52
5 1032 1070 794292 227 753 515824
6 1004 1023 352640 54 654 139
7 1012 1012 158908 72 586 37604
8 1015 1015 98202 59 588 12295
9 1032 1091 752031 59 529 112212
10 1026 1026 520965 101 634 37482
11 1049 1049 150391 98 656 74953
12 1066 1097 471638 87 547 81130
13 1047 1079 421119 64 454 48863
14 1002 1002 109672 61 571 12323
15 1016 1018 151250 91 484 156
16 1015 1015 77319 274 699 551678
17 1050 1050 102079 82 485 87006
18 1013 1013 123061 62 634 174
19 1001 1001 85399 68 575 49690
20 1017 1082 837200 55 590 123752
21 1034 1045 200448 74 619 99290
22 1038 1040 173133 304 823 36718
23 1072 1072 147835 72 529 208
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
gb 24250 24250 1608351
us 125 335 3167012
de 42 42 10000
in 33 103 1116379
au 24 24 6869
ca 8 12 242906
ma 6 6 4712
cn 6 6 72977
es 4 4 24432
fr 4 4 12253
dk 3 3 2034
nl 3 3 50217
jp 3 3 24324
bg 3 3 43
it 2 2 30
pl 2 2 12189
ru 2 2 24335
be 2 2 24325
br 2 2 30
tr 2 2 81
sc 2 37 382219
kr 1 1 10
fi 1 1 8
se 1 1 73
lt 1 1 17
ar 1 1 49
pk 1 1 111
lv 1 1 88804
sk 1 1 12
gr 1 1 12166
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Go\-http\-client/ 70 877539 20241022160401 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 99007 20241031205205 0
no_user_agent 9 336366 20241026174841 0
bot[\s_+:,\.\;\/\\-] 5 49507 20241030214751 0
curl 5 169423 20241031175317 0
Konqueror/ 5 60819 20241029014155 0
survey 4 149488 20241007213257 0
link 3 36494 20241024124243 0
archive\.org_bot 1 12169 20241029010450 0
msnbot\-media/ 1 12163 20241025135124 0
libwww\-perl 1 12171 20241003003759 0
TurnitinBot 1 12158 20241030214727 0
java 1 37378 20241024115157 0
php 1 12169 20241027202840 0
Links[\x20]\( 1 12170 20241024124242 0
ELinks[\x20]\( 1 12165 20241025135050 0
YandexBot/ 1 2632 20241026030445 0
Yahoo![\x20]Slurp 1 12169 20241027202755 0
Wget/ 1 12163 20241027202537 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 24384 1778394 0 0
png 36 28764 0 0
svg 9 17793 0 0
js 258 2617988 0 0
Unknown 17 206902 0 0
env 13 158165 0 0
html 105 1419971 0 0
woff 18 408000 0 0
css 16 250991 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/backup.zip 1 0 12176
/backup.tar.gz 1 0 37392
/license.txt 1 0 19935
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 54
androidjellybean 1 0
win2003 3 0
androideclair 1 0
Unknown 26 16
ios_ipad 4 0
winxp 5 0
macosx7 1 0
android10 7992 7988
bsdfreebsd 5 0
win7 23 5
linuxgentoo 2 2
palmos 1 0
sunos 1 0
win8.1 3 0
macosx14 20 4
blackberry 2 1
winlong 5 1
macosx 2 0
wince 1 0
symbian 3 0
winnt 1 1
androidmarshmallow 4 2
androidcupcake 1 0
androidkitkat 2 0
macosx11 2 2
linux 71 29
androidpie 29 3
macosx10 2 1
linuxubuntu 6 0
psp 1 1
bsdopenbsd 1 0
macosx13 4 2
win95 1 0
win98 1 0
win10 12381 12315
winphone 2 1
androidoreo 12 0
unix 1 1
j2me 1 0
androidics 1 0
macosx15 24 10
winunknown 1 0
android 8 2
androidnougat 61 49
win8 7 1
bsdnetbsd 2 0
ios_iphone 4113 4098
macosx8 1 0
os/2 1 0
macosx6 3 0
androidgingerbread 2 0
androidlollipop 3 0
macosx12 2 1
androidfroyo 3 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 201
chrome118.0.5993.80 1 1
safari4.0.5 1 0
chrome43.0.2357.93 1 0
chrome116.0.0.0 2 2
safari10.0 1 0
chrome32.0.1667.0 1 0
chrome56.0.2924.87 1 0
chrome30.0.1599.103 1 0
galeon 1 1
firefox99.0 1 1
safari9.0 2 0
sonyericsson 3 0
itunes 2 0
lg\- 1 0
firefox38.0 1 0
firefox30.0 1 0
chrome70.0.3538.77 1 0
safari5.0.4 1 0
safari5.0.2 1 0
chrome28.0.1469.0 1 1
chrome76.0.3809.87 1 0
safari12.0 3 1
chrome19.0.1061.1 1 0
safari17.5 29 29
chrome5.0.310.0 1 0
chrome88.0.4324.150 2 1
chrome92.0.4515.159 27 8
chrome22.0.1229.79 1 0
chrome101.0.4951.67 1 0
msie5.01 1 0
safari15.1 1 0
chrome72.0.3626.121 1 0
chrome20.0.1090.0 1 0
chrome44.0.2403.107 1 0
chrome69.0.3497.92 1 1
msie10.0 1 0
firefox54.0 1 0
chrome96.0.4664.45 2 1
chrome73.0.3683.75 1 0
chrome75.0.3770.90 1 0
firefox51.0 2 2
chrome77.0.3829.0 1 1
chrome103.0.0.0 1 0
chrome64.0.3282.204 1 0
multizilla 1 0
opera60.0.3255.170 1 1
dillo 1 0
opera20.0.1387.91 1 0
chrome17.0.963.56 1 0
chrome58.0.3029.110 3 3
opera63.0.3368.17 1 0
chrome74.0.3729.172 1 0
chrome98.0.4758.109 1 0
msie11.0 2 1
msie9.0 3 0
chrome63.0.3239.108 1 0
chrome130.0.0.0 4 4
chrome60.0.3112.107 52 48
safari11.0 1 0
chrome101.0.4951.64 2 0
chrome106.0.0.0 2 2
chrome117.0.5938.132 27 8
chrome74.0.3729.108 1 0
msie7.0 2 1
safari 7 0
chrome45.0.2454.93 1 0
firefox95.0 5 5
chrome101.0.4951.61 4 0
chrome52.0.2743.98 1 0
firefox130.0 4154 4154
chrome96.0.4664.104 1 0
chrome76.0.3809.102 1 1
safari4.0.4 1 0
chrome48.0.2564.116 2 1
firefox128.0 1 1
chrome70.0.3538.25 2 1
chrome45.0.2454.84 1 0
chrome126.0.0.0 60 60
chrome73.0.3683.88 1 0
chrome52.0.2707.98 2 2
chrome36.0.1985.67 1 0
msie6.0 2 0
safari2.0.1 1 0
edge12 1 0
firefox25.0 1 0
safari12.0.2 1 1
chrome10.0.648.204 1 0
chrome75.0.3770.101 4 0
chrome77.0.3865.120 1 0
opera11.01 1 1
chrome66.0.3359.126 6 1
firefox46.0 2 0
chrome61.0.3163.79 1 1
chrome72.0.3626.96 1 1
safari6.0.0.141 1 0
chrome76.0.3809.111 24 0
chrome129.0.0.0 12079 12079
opera9.64 1 0
chrome75.0.3770.143 2 0
opera60.0.3255.59 1 0
chrome74.0.3729.157 4 0
chrome99.0.4844.74 1 0
chrome41.0.2227.1 1 1
chrome101.0.4951.41 5 1
mozilla 11 9
chrome73.0.3683.103 2 0
opera10.10 2 0
chrome57.0.2987.108 1 0
chrome83.0.4103.61 2 2
netscape4.8 1 0
chrome70.0.3538.67 1 1
chrome67.0.3396.87 2 1
chrome117.0.0.0 13 13
chrome76.0.3809.89 12 2
firefox126.0 1 1
chrome110.0.0.0 1 1
chrome100.0.4896.127 3 0
chrome39.0.2166.2 1 0
opera62.0.3331.72 1 0
firefox28.0 1 1
firefox20.0 4 0
nokia 3 0
firefox32.0 1 0
safari9.0.2 1 1
firefox91.0 1 1
opera85.0.4341.75 1 0
firefox36.0 1 0
chrome12.0.703.0 1 0
chrome77.0.3865.19 1 0
chrome94.0.4606.81 1 0
chrome77.0.3865.35 1 0
android 8 1
chrome100.0.4896.75 4 0
chrome62.0.3191.0 1 0
chrome99.0.4844.51 2 0
Unknown 6 6
opera62.0.3331.116 1 0
chrome75.0.3770.142 2 1
netscape7.1 1 0
chrome114.0.0.0 1 1
opera10.00 1 0
chrome78.0.3889.0 1 0
blackberry 1 1
chrome12.0.712.0 1 0
netscape5.0 3 3
safari14.1.2 2 0
opera11.1010 1 0
opera66.2.3445.62346 1 0
chrome70.0.3538.110 2 0
chrome78.0.3904.62 2 2
chrome91.0.4472.77 2 0
chrome62.0.3202.94 1 0
minefield 1 0
chrome96.0.4664.110 6 6
chrome81.0.4044.92 2 2
chrome4.0.207.0 1 0
chrome11.0.696.65 2 0
chrome79.0.3945.79 27 8
chrome73.0.3683.86 1 0
firefox14.0.1 1 0
chrome74.0.3729.169 2 0
chrome67.0.3396.99 1 0
netscape3.01 1 0
msie10.6 1 0
chrome36.0.1985.125 1 0
opera12.10 1 0
chrome69.0.3497.100 2 0
safari12.1.2 1 1
chrome5.0.359.0 1 0
msie8.0 1 0
chrome78.0.3879.0 1 1
safari15.5 1 0
opera7.51 2 0
chrome127.0.0.0 8 4
chrome77.0.3835.0 1 0
chrome128.0.0.0 3942 3942
chrome55.0.2876.0 1 0
firefox11.0 1 0
chrome65.0.3325.181 2 1
chrome76.0.3809.110 1 0
chrome63.0.3239.84 1 0
chrome77.0.3833.99 1 1
chrome76.0.3809.100 6 0
firefox40.0 2 0
firefox55.0 2 0
epiphany 1 0
chrome59.0.3071.125 1 0
safari17.6 4069 4069
chrome101.0.4951.54 2 0
chrome20.0.0000.00 1 0
safari2.0.4 1 0
wap 1 0
chrome81.0.4044.129 6 6
chrome100.0.4896.60 9 8
safari15.3 1 0
chrome75.0.3770.80 4 1
iphone 2 0
chrome90.0.4430.85 10 10
chrome75.0.3770.100 3 0
chrome42.0.2311.111 1 0
safari16.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/4.0_(compatible;_Dillo_3.0) 20241025135151
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20241024092530
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20241029014246
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20241024093954
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241027202456
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241024094056
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241026102944
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241028222422
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20241027202712
SonyEricssonT100/R101 20241024124148
Mozilla/5.0_(l9scan/2.0.13e2538313e27393e2136313;__https://leakix.net) 20241022054233
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20241010004953
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241029202153
INTWATCH 20241022090010
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241028222422
INTWATCH 20241022090010
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 124 382
From1 48 52
From2 15 15
From3 32 89
From4 24318 24318
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
youtube 4 4
www_google_com 11 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://cpanel.freetestmobile.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://webmail.freetestmobile.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
http://cpanel.freetestmobile.com 5 5
http://cpanel.freetestmobile.com/wp-login.php 5 5
http://webmail.freetestmobile.com 2 2
https://webmail.freetestmobile.com 1 10
http://webmail.freetestmobile.com/wp-login.php 1 1
https://webmail.freetestmobile.com/cPanel_magic_revision_1676848040/unprotected/cpanel/style_v2_optimized.css 0 18
https://cpanel.freetestmobile.com 0 9
https://cpanel.freetestmobile.com/cPanel_magic_revision_1676848040/unprotected/cpanel/style_v2_optimized.css 0 21
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
503 228 0
401 138 30998
404 1 16
500 13887 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/wp-includes/js/tinymce/skins/lightgray/img/index.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 172
88.99.95.125 24239 24239 1547401 20241031235858
5.181.188.151 40 40 8652 20241009165827
1.145.153.107 14 14 4108 20241026152754
45.148.10.59 11 54 577675 20241018084325
101.119.144.176 9 9 2744 20241027075103
45.148.10.206 8 8 97361 20241029111137
45.148.10.172 7 7 85157 20241028221109
35.171.144.152 6 6 224220 20241020102339
205.169.39.134 5 15 134356 20241022054919
205.169.39.173 5 14 133229 20241022054919
34.44.190.69 4 8 74679 20241014121834
205.169.39.1 4 13 121062 20241022061306
205.169.39.18 4 14 122195 20241022061302
34.72.176.129 4 10 118576 20241022054904
34.122.147.229 3 8 94274 20241022054902
82.180.145.186 3 3 2034 20241021002722
105.69.181.235 3 3 2346 20241023174124
51.178.146.199 3 3 78 20241029122916
47.242.224.70 2 2 24327 20241022145846
45.200.148.16 2 37 382219 20241029203134
123.160.223.73 2 2 24327 20241016234457
3.237.42.20 2 2 24323 20241031031105
18.212.136.31 2 55 555939 20241024124026
142.93.129.190 2 2 49534 20241022054232
188.166.108.93 2 2 49543 20241022054233
51.68.11.207 1 1 17 20241029122815
162.144.181.131 1 1 17 20241029122905
68.178.175.102 1 1 13 20241029122900
162.241.62.207 1 1 14 20241012054147
192.223.25.27 1 1 12 20241020173919
192.36.38.206 1 1 73 20241012053917
194.26.192.169 1 1 674 20241015025959
64.23.147.167 1 1 12170 20241024202442
138.197.146.5 1 1 12159 20241021061851
67.205.40.130 1 1 11 20241020174034
192.185.179.157 1 1 78 20241002215208
217.117.128.10 1 1 17 20241002215008
198.235.24.96 1 1 37366 20241012122227
54.190.116.149 1 34 357009 20241024093937
167.71.29.196 1 1 12164 20241026203127
192.185.4.13 1 1 62 20241020173831
93.113.111.193 1 1 12171 20241001224950
91.134.248.253 1 1 16 20241012053848
50.87.144.91 1 1 12 20241020173815
147.185.132.216 1 1 37366 20241007215601
54.81.97.249 1 1 12172 20241031040941
92.222.108.131 1 1 12172 20241002131641
159.65.236.251 1 1 12167 20241025154202
191.252.83.207 1 1 15 20241029122818
94.23.58.170 1 1 47 20241020173737
156.67.104.25 1 1 674 20241011011759
149.62.169.212 1 1 49 20241012053854
108.167.159.7 1 1 14 20241002215215
50.87.144.72 1 1 12 20241029122918
192.185.4.78 1 1 54 20241029122802
34.123.170.104 0 2 1510 
81.22.250.26 1 1 8 20241020173820
51.178.211.196 1 1 12167 20241029162350
206.189.179.231 1 1 12157 20241022202829
34.124.183.214 1 1 64 20241020173751
162.241.194.181 1 1 14 20241029122834
198.57.247.230 1 1 17 20241002214958
134.209.30.39 1 1 12164 20241007134501
39.56.34.110 1 1 111 20241028114911
104.197.69.115 1 7 28900 20241022054902
50.87.144.15 1 1 17 20241020174033
167.94.138.57 1 1 12167 20241023002100
50.87.144.78 1 1 17 20241002215017
178.21.177.138 1 1 17 20241012054158
205.169.39.19 1 1 12163 20241024062838
192.185.131.115 1 1 13 20241002215216
50.87.144.100 1 1 15 20241020173816
87.236.176.143 1 1 12161 20241015142514
50.116.86.35 1 1 51 20241012053900
128.65.126.240 1 1 13 20241029122906
199.45.155.74 1 1 12156 20241029202153
74.91.20.186 1 1 111 20241028113041
50.87.230.81 1 1 14 20241020173900
91.134.248.235 1 1 10 20241029122806
81.88.49.19 1 1 17 20241012053922
199.45.154.121 1 1 12161 20241019011336
31.220.151.86 1 1 12172 20241024231451
160.179.117.199 1 1 802 20241011210900
94.73.149.174 1 1 17 20241020173902
108.167.133.35 1 1 13 20241012054438
172.96.160.198 1 1 12 20241029122832
165.232.181.3 1 1 9 20241029122800
162.241.2.235 1 1 44 20241012053856
141.94.87.67 1 1 12 20241020173855
45.114.240.120 1 1 12159 20241024115206
134.122.36.179 1 1 12157 20241028194233
206.168.34.195 1 1 12162 20241023002550
123.160.221.132 1 1 12165 20241008120910
161.35.189.201 1 1 12159 20241027141932
199.45.155.103 1 1 12161 20241012222133
193.111.249.43 1 1 88804 20241002011733
192.185.4.139 1 1 15 20241020173914
37.9.175.163 1 1 12 20241020173908
50.87.216.108 1 1 44 20241020173746
159.89.192.93 0 4 48743 
108.167.189.59 1 1 55 20241002215026
54.200.8.95 1 1 12 20241020174039
143.95.255.154 1 1 12 20241012053916
154.28.229.73 2 2 24334 20241022094631
177.12.170.8 1 1 15 20241029122909
35.88.6.83 1 33 333502 20241025134937
45.149.241.21 0 11 111182 
65.0.133.185 1 1 678 20241012023822
192.200.115.162 1 1 12161 20241002170928
108.167.189.18 1 1 10 20241029122849
195.178.110.32 1 1 12173 20241027191559
119.207.79.137 1 1 10 20241012053904
68.66.216.34 1 1 12 20241020173903
162.243.247.80 1 1 17 20241002214947
35.159.117.157 2 2 24343 20241030165025
162.142.125.220 1 1 12165 20241004001859
62.72.42.177 1 1 674 20241006043845
123.160.223.75 1 1 12164 20241023012556
192.185.4.45 1 1 54904 20241007235227
128.199.110.83 1 1 15 20241029122851
154.61.75.18 1 1 82 20241002215039
91.134.248.249 1 1 17 20241029122914
45.146.205.49 1 1 12164 20241022095050
216.172.173.0 1 1 12 20241020173743
43.142.179.19 2 2 24311 20241001002028
162.241.62.112 1 1 133 20241002215214
50.87.144.48 1 1 17 20241002215201
138.197.130.30 1 1 13 20241012054203
182.48.11.101 1 1 13 20241020173800
66.96.183.80 1 1 10 20241020173827
92.118.39.209 1 1 12166 20241015224826
105.74.12.66 1 1 794 20241029232018
198.57.247.203 1 1 67 20241012053921
110.173.133.120 1 1 17 20241029122843
18.220.24.69 1 1 12161 20241026183100
45.148.10.122 2 2 24344 20241028074158
31.214.178.126 1 1 46 20241002214946
46.20.146.37 1 1 64 20241002215158
108.167.188.135 1 1 47 20241012053854
24.199.93.242 1 1 12159 20241023153258
109.234.165.64 1 1 17 20241002215040
205.169.39.11 1 1 12157 20241028185250
167.71.129.45 1 1 12168 20241018180317
197.230.59.4 1 1 770 20241012184029
162.214.74.130 1 1 13 20241012054436
159.203.25.38 1 1 12164 20241030204431
87.236.176.87 1 1 12164 20241026102944
79.98.28.18 1 1 17 20241020173811
3.85.33.44 1 1 14 20241020173806
123.160.223.72 2 2 24321 20241019171902
190.111.209.74 1 1 49 20241002215210
50.87.144.156 1 1 15 20241012054159
54.88.179.33 2 2 74732 20241006115926
88.99.26.177 1 1 12159 20241022060724
15.157.66.87 1 32 321402 20241027202420
176.125.235.103 1 1 12162 20241022082900
198.235.24.109 1 1 37366 20241028222422
31.24.44.159 1 1 12170 20241031173135
192.185.4.153 1 1 16 20241029122811
198.235.24.169 1 1 37378 20241008151542
165.232.183.252 1 1 12169 20241004063902
207.246.249.199 1 1 17 20241020173912
45.115.220.169 1 1 15 20241012054150
51.210.242.29 1 1 12159 20241022090010
154.28.229.74 2 2 24328 20241022094631
198.235.24.235 1 1 8192 20241012073134
192.185.4.14 1 1 49 20241020173744
45.148.10.69 1 17 184149 20241031205100
167.172.44.206 1 1 12172 20241031142554
91.142.222.180 1 1 12167 20241017192425
45.148.10.123 1 1 12173 20241028180913
209.97.175.252 1 1 16 20241029122821
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241001 3 3 36482 2
20241002 413 413 504932 20
20241003 477 498 261132 4
20241004 489 489 48197 3
20241005 779 779 112805 3
20241006 745 745 111764 4
20241007 782 782 142605 4
20241008 746 746 85999 3
20241009 822 822 43624 2
20241010 830 854 322930 2
20241011 791 791 40137 3
20241012 545 545 98027 26
20241013 848 848 53673 2
20241014 907 911 118926 2
20241015 880 882 92351 4
20241016 858 858 54786 3
20241017 832 832 52886 2
20241018 927 927 130242 4
20241019 855 855 140754 4
20241020 821 821 114229 26
20241021 871 871 55418 3
20241022 913 970 1066049 20
20241023 973 973 98332 6
20241024 953 1039 1056437 12
20241025 949 981 404188 4
20241026 1018 1018 101761 6
20241027 894 925 440188 8
20241028 851 851 139719 9
20241029 884 919 473992 27
20241030 923 934 192769 4
20241031 958 974 291634 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 2
15mn-30mn 1
0s-30s 189
30mn-1h 2
2mn-5mn 1
30s-2mn 2
1h+ 31
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 48
/wp-includes/js/jcrop/scythvuq.php 24239 1547401 31 31
/ 103 1395641 79 72
/wp-content/themes/64p45o0o/G.js.php 21 258 20 20
/wp-content/plugins/066pos98/G.js.php 20 273 19 20
/.git/config 15 182569 14 14
/admin.php 13 0 1 1
/.env 11 133823 10 8
/ftm-admin/assets/css/wp-login.php 7 286 7 6
/elearning/assets/frontend/eu-cookie/wp-login.php 7 143956 7 7
/wp-theme.php 6 256 6 6
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 6 137448 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 6 134592 0 4
/wp-login.php 6 73019 6 6
/ext/wp-login.php 6 162 6 6
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 6 135960 1 1
/gae/wp-login.php 5 130 5 5
/wp-content/uploads/2019/03/wp-login.php 3 191 3 3
/ftm-admin/bower_components/fitvids/slhaxzhk.php 3 139 3 3
/api/.env 2 24342 0 0
/c26c4f0b/about.php 2 222 2 2
/wp-admin/js/widgets/8c54bd34.php 2 0 0 0
/app/ 2 24330 0 1
/wp-includes/css/profile.php 2 0 0 0
/wp-includes/js/d6bd99f2.php 2 4078 0 0
/wp-admin/images/duvpscvb.php 2 0 0 0
/jufoaceo.php 1 678 1 1
/ftm-admin/bower_components/parsleyjs/admin.php 1 67 1 1
/wp-includes/customize/themes.php 2 0 0 0
/wp-includes/css/fyxwurhg.php 2 0 0 0
/jkfrfyuc.php 1 674 1 1
/wp-includes/Requests/admin-ajax.php 2 0 0 0
/obtqtzeu.php 1 678 1 1
/wp-includes/js/cncvyjmr.php 2 0 0 0
/wp-admin/images/ptagjccc.php 2 0 0 0
/wp-admin/js/dtjotast.php 2 0 0 0
/wp-includes/Requests/e7ba87c3.php 2 0 0 0
/pdfujuze.php 1 678 1 1
/wp-includes/IXR/themes.php 2 0 0 0
/wp-includes/js/ywrunqlo.php 2 0 0 2
/wp-admin/css/profile.php 2 0 2 0
/wp-includes/profile.php 2 0 0 0
/wp-admin/css/colors/blue/276d90d9.php 2 0 0 0
/wp-content/languages/92bb6ecf.php 2 4574 0 0
/mldejgmf.php 1 674 1 1
/wp-admin/js/profile.php 2 0 0 0
/wp-includes/images/profile.php 2 0 0 0
/wp-admin/includes/f6402f10.php 2 0 0 0
/_all_dbs 2 24333 0 2
END_SIDER

Zerion Mini Shell 1.0