ANSI_X3.110-1983 | |||
ANSI_X3.4-1968 | |||
ARMSCII-8 | |||
ASMO_449 | |||
BIG5 | |||
BIG5-HKSCS | |||
BRF | |||
BS_4730 | |||
BS_VIEWDATA | |||
CP10007 | |||
CP1125 | |||
CP1250 | |||
CP1251 | |||
CP1252 | |||
CP1253 | |||
CP1254 | |||
CP1255 | |||
CP1256 | |||
CP1257 | |||
CP1258 | |||
CP737 | |||
CP770 | |||
CP771 | |||
CP772 | |||
CP773 | |||
CP774 | |||
CP775 | |||
CP949 | |||
CSA_Z243.4-1985-1 | |||
CSA_Z243.4-1985-2 | |||
CSA_Z243.4-1985-GR | |||
CSN_369103 | |||
CWI | |||
DEC-MCS | |||
DIN_66003 | |||
DS_2089 | |||
EBCDIC-AT-DE | |||
EBCDIC-AT-DE-A | |||
EBCDIC-CA-FR | |||
EBCDIC-DK-NO | |||
EBCDIC-DK-NO-A | |||
EBCDIC-ES | |||
EBCDIC-ES-A | |||
EBCDIC-ES-S | |||
EBCDIC-FI-SE | |||
EBCDIC-FI-SE-A | |||
EBCDIC-FR | |||
EBCDIC-IS-FRISS | |||
EBCDIC-IT | |||
EBCDIC-PT | |||
EBCDIC-UK | |||
EBCDIC-US | |||
ECMA-CYRILLIC | |||
ES | |||
ES2 | |||
EUC-JISX0213 | |||
EUC-JP | |||
EUC-JP-MS | |||
EUC-KR | |||
EUC-TW | |||
GB18030 | |||
GB2312 | |||
GBK | |||
GB_1988-80 | |||
GEORGIAN-ACADEMY | |||
GEORGIAN-PS | |||
GOST_19768-74 | |||
GREEK-CCITT | |||
GREEK7 | |||
GREEK7-OLD | |||
HP-GREEK8 | |||
HP-ROMAN8 | |||
HP-ROMAN9 | |||
HP-THAI8 | |||
HP-TURKISH8 | |||
IBM037 | |||
IBM038 | |||
IBM1004 | |||
IBM1026 | |||
IBM1047 | |||
IBM1124 | |||
IBM1129 | |||
IBM1132 | |||
IBM1133 | |||
IBM1160 | |||
IBM1161 | |||
IBM1162 | |||
IBM1163 | |||
IBM1164 | |||
IBM256 | |||
IBM273 | |||
IBM274 | |||
IBM275 | |||
IBM277 | |||
IBM278 | |||
IBM280 | |||
IBM281 | |||
IBM284 | |||
IBM285 | |||
IBM290 | |||
IBM297 | |||
IBM420 | |||
IBM423 | |||
IBM424 | |||
IBM437 | |||
IBM500 | |||
IBM850 | |||
IBM851 | |||
IBM852 | |||
IBM855 | |||
IBM856 | |||
IBM857 | |||
IBM858 | |||
IBM860 | |||
IBM861 | |||
IBM862 | |||
IBM863 | |||
IBM864 | |||
IBM865 | |||
IBM866 | |||
IBM866NAV | |||
IBM868 | |||
IBM869 | |||
IBM870 | |||
IBM871 | |||
IBM874 | |||
IBM875 | |||
IBM880 | |||
IBM891 | |||
IBM903 | |||
IBM904 | |||
IBM905 | |||
IBM918 | |||
IBM922 | |||
IEC_P27-1 | |||
INIS | |||
INIS-8 | |||
INIS-CYRILLIC | |||
INVARIANT | |||
ISIRI-3342 | |||
ISO-8859-1 | |||
ISO-8859-10 | |||
ISO-8859-11 | |||
ISO-8859-13 | |||
ISO-8859-14 | |||
ISO-8859-15 | |||
ISO-8859-16 | |||
ISO-8859-2 | |||
ISO-8859-3 | |||
ISO-8859-4 | |||
ISO-8859-5 | |||
ISO-8859-6 | |||
ISO-8859-7 | |||
ISO-8859-8 | |||
ISO-8859-9 | |||
ISO-8859-9E | |||
ISO-IR-197 | |||
ISO-IR-209 | |||
ISO-IR-90 | |||
ISO_10367-BOX | |||
ISO_10646 | |||
ISO_11548-1 | |||
ISO_2033-1983 | |||
ISO_5427 | |||
ISO_5427-EXT | |||
ISO_5428 | |||
ISO_646.BASIC | |||
ISO_646.IRV | |||
ISO_6937 | |||
ISO_6937-2-25 | |||
ISO_6937-2-ADD | |||
ISO_8859-1,GL | |||
ISO_8859-SUPP | |||
IT | |||
JIS_C6220-1969-JP | |||
JIS_C6220-1969-RO | |||
JIS_C6229-1984-A | |||
JIS_C6229-1984-B | |||
JIS_C6229-1984-B-ADD | |||
JIS_C6229-1984-HAND | |||
JIS_C6229-1984-HAND-ADD | |||
JIS_C6229-1984-KANA | |||
JIS_X0201 | |||
JOHAB | |||
JUS_I.B1.002 | |||
JUS_I.B1.003-MAC | |||
JUS_I.B1.003-SERB | |||
KOI-8 | |||
KOI8-R | |||
KOI8-RU | |||
KOI8-T | |||
KOI8-U | |||
KSC5636 | |||
LATIN-GREEK | |||
LATIN-GREEK-1 | |||
MAC-CENTRALEUROPE | |||
MAC-CYRILLIC | |||
MAC-IS | |||
MAC-SAMI | |||
MAC-UK | |||
MACINTOSH | |||
MIK | |||
MSZ_7795.3 | |||
NATS-DANO | |||
NATS-DANO-ADD | |||
NATS-SEFI | |||
NATS-SEFI-ADD | |||
NC_NC00-10 | |||
NEXTSTEP | |||
NF_Z_62-010 | |||
NF_Z_62-010_1973 | |||
NS_4551-1 | |||
NS_4551-2 | |||
PT | |||
PT154 | |||
PT2 | |||
RK1048 | |||
SAMI | |||
SAMI-WS2 | |||
SEN_850200_B | |||
SEN_850200_C | |||
SHIFT_JIS | |||
SHIFT_JISX0213 | |||
T.101-G2 | |||
T.61-7BIT | |||
T.61-8BIT | |||
TCVN5712-1 | |||
TIS-620 | |||
TSCII | |||
UTF-8 | |||
VIDEOTEX-SUPPL | |||
VISCII | |||
WINDOWS-31J |